WEBFOOT · FOTBAL EUROPEAN ȘI INTERNAȚIONAL
Portsmouth vs Blackburn Rovers
Compară înregistrările pentru Portsmouth vs Blackburn Rovers după piață, dată și perioadă. Consultă informațiile de vizionare.
Linkuri afiliate · Putem primi un comision. Verifică termenii operatorului pentru țara ta.
📊 Probabilitățile meciului Webfoot
1 = victoria gazdelor · X = egal · 2 = victoria oaspeților. Procentele provin din cotele înregistrate, cu marja eliminată proporțional. Sunt estimări ale pieței, nu o previziune testată a rezultatului real.
| Operator / perioadă | Cote 1 / X / 2 | Probabilități 1 / X / 2 | Marja cotată | Captură (UTC+7) / context | Verifică operatorul |
|---|---|---|---|---|---|
| 1xBet match (display context) | 2.06 / 3.38 / 3.465 | 1: 45.4% · X: 27.7% · 2: 27.0% | 6.99% | 2026-09-16 03:15 UTC+7 · Mai vechi de 24 de ore: probabilități istorice | Vezi 1xBet ↗ |
Metodă: (1 ÷ cota zecimală) ÷ suma pentru 1, X și 2. Setul 2.00 / 3.50 / 4.00 produce aproximativ 48.3% / 27.6% / 24.1%. Favorita poate pierde. Nu se afirmă un profit sau o rată de precizie.
Start: 19 Sep 2026, 14:00 UTC
← Championship📊 Tipuri de pariuri
Cotele sunt observații datate. Perioadele și regulile de decontare rămân specifice fiecărui operator.
1358 observații
| Piață | Perioadă | Selecție | Linie | Cotă zecimală | Operator | Înregistrat |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Benjamin Arthur To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Colby Bishop To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Connor Ogilvie To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dion De Neve To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ebou Adams To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Eoin Kenny To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Franco Umeh To Score First Goal Including Substitutions - Yes | — | 10 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Harry Pickering To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Blair To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Higgins To Score First Goal Including Substitutions - Yes | — | 8 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Hayden Carter To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Iyad Mohamed To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Garrett To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jayden Fevrier To Score First Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jayden Meghoma To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | John Swift To Score First Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Murphy To Score First Goal Including Substitutions - Yes | — | 9 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Keshi Anderson To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kristi Montgomery To Score First Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score First Goal Including Substitutions - Yes | — | 8 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Le Roux To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Madiodio Dia To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score First Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Marko Milovanovic 2003 To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Marlon Pack To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Odin Bailey To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Oladapo Afolayan To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Regan Poole To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Rocco Robert Shein To Score First Goal Including Substitutions - Yes | — | 8 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Alebiosu To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Kavuma-McQueen To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryoya Morishita To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Sam Morsy To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Sean McLoughlin To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Terry Devlin To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Todd Cantwell To Score First Goal Including Substitutions - Yes | — | 11 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tom Atcheson To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tyrese Shade To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Yuri Ribeiro To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Zak Swanson To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Abu Kamara To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adam Forshaw To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adrian Segecic To Score Last Goal Including Substitutions - Yes | — | 8 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Andri Gudjohnsen To Score Last Goal Including Substitutions - Yes | — | 8.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Benjamin Arthur To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Colby Bishop To Score Last Goal Including Substitutions - Yes | — | 6.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Connor Ogilvie To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dion De Neve To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ebou Adams To Score Last Goal Including Substitutions - Yes | — | 13 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Eoin Kenny To Score Last Goal Including Substitutions - Yes | — | 7 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Franco Umeh To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harry Pickering To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harvey Blair To Score Last Goal Including Substitutions - Yes | — | 12 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harvey Higgins To Score Last Goal Including Substitutions - Yes | — | 8 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Hayden Carter To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Iyad Mohamed To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jake Garrett To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jayden Fevrier To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jayden Meghoma To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | John Swift To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Josh Murphy To Score Last Goal Including Substitutions - Yes | — | 9 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Keshi Anderson To Score Last Goal Including Substitutions - Yes | — | 12 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kristi Montgomery To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score Last Goal Including Substitutions - Yes | — | 8 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Le Roux To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Madiodio Dia To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Marko Milovanovic 2003 To Score Last Goal Including Substitutions - Yes | — | 6.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Marlon Pack To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Odin Bailey To Score Last Goal Including Substitutions - Yes | — | 13 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Oladapo Afolayan To Score Last Goal Including Substitutions - Yes | — | 13 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Regan Poole To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Rocco Robert Shein To Score Last Goal Including Substitutions - Yes | — | 8 | 1xBetVezi 1xBet ↗ |
Informații de vizionare
Nu există o înregistrare video la nivelul acestui meci. Verifică difuzorul oficial al competiției pentru țara ta.
Conținut actualizat: 2026-09-15T21:30:33+00:00. Datele observațiilor sunt afișate separat.