🏟️ Racecourse Ground (Wrexham)
WEBFOOT · FOTBAL EUROPEAN ȘI INTERNAȚIONAL
Wrexham vs Southampton
Compară înregistrările pentru Wrexham vs Southampton după piață, dată și perioadă. Consultă informațiile de vizionare.
Linkuri afiliate · Putem primi un comision. Verifică termenii operatorului pentru țara ta.
📊 Probabilitățile meciului Webfoot
1 = victoria gazdelor · X = egal · 2 = victoria oaspeților. Procentele provin din cotele înregistrate, cu marja eliminată proporțional. Sunt estimări ale pieței, nu o previziune testată a rezultatului real.
| Operator / perioadă | Cote 1 / X / 2 | Probabilități 1 / X / 2 | Marja cotată | Captură (UTC+7) / context | Verifică operatorul |
|---|---|---|---|---|---|
| 1xBet match (display context) | 2.952 / 3.38 / 2.3 | 1: 31.7% · X: 27.7% · 2: 40.7% | 6.94% | 2026-09-16 03:15 UTC+7 · Mai vechi de 24 de ore: probabilități istorice | Vezi 1xBet ↗ |
Metodă: (1 ÷ cota zecimală) ÷ suma pentru 1, X și 2. Setul 2.00 / 3.50 / 4.00 produce aproximativ 48.3% / 27.6% / 24.1%. Favorita poate pierde. Nu se afirmă un profit sau o rată de precizie.
Start: 19 Sep 2026, 14:00 UTC
← Championship📊 Tipuri de pariuri
Cotele sunt observații datate. Perioadele și regulile de decontare rămân specifice fiecărui operator.
1536 observații
| Piață | Perioadă | Selecție | Linie | Cotă zecimală | Operator | Înregistrat |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Caspar Jander To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor Coady To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Cyle Larin To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Daniel Imray To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Divin Mubama To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dominic Hyam To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Finn Azaz To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Flynn Downes To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | George Dobson To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | George Thomason To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Issa Kabore To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack Stevens To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jacques Ekomie To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | James Bree To Score First Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | James Ward-Prowse To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joachim Kayi Sanda To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Rees To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Worrall To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Windass To Score First Goal Including Substitutions - Yes | — | 10 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Juan Larios To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Keven Schlotterbeck To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kieffer Moore To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kuryu Matsuki To Score First Goal Including Substitutions - Yes | — | 10 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Scienza To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis Dobbin To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis O'Brien To Score First Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Liberato Cacace To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Mads Roerslev Rasmussen To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Matty James To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Max Cleworth To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Nathan Broadhead To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Nathan Wood To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Oliver Rathbone To Score First Goal Including Substitutions - Yes | — | 11 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Princewill Ehibhatiomhan To Score First Goal Including Substitutions - Yes | — | 8 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Romeo Akachukwu To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Longman To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Manning To Score First Goal Including Substitutions - Yes | — | 17 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Sam Smith To Score First Goal Including Substitutions - Yes | — | 7.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Samuel Edozie To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Seb Revan To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tom Fellows To Score First Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Welington Santos To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Yukinari Sugawara To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Zach Abbott To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Zak Vyner To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Aaron James To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Bailey-Tye Cadamarteri To Score Last Goal Including Substitutions - Yes | — | 9 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ben Sheaf To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Benjamin Whiteman To Score Last Goal Including Substitutions - Yes | — | 13 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Doyle To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum O'Hare To Score Last Goal Including Substitutions - Yes | — | 9.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Cameron Bragg To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Caspar Jander To Score Last Goal Including Substitutions - Yes | — | 19 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Conor Coady To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Cyle Larin To Score Last Goal Including Substitutions - Yes | — | 6.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Daniel Imray To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Divin Mubama To Score Last Goal Including Substitutions - Yes | — | 6.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dominic Hyam To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Finn Azaz To Score Last Goal Including Substitutions - Yes | — | 9.5 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Flynn Downes To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | George Dobson To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | George Thomason To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Issa Kabore To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jack Stevens To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jacques Ekomie To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | James Bree To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | James Ward-Prowse To Score Last Goal Including Substitutions - Yes | — | 19 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Joachim Kayi Sanda To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Joe Rees To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Joe Worrall To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Josh Windass To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Juan Larios To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Keven Schlotterbeck To Score Last Goal Including Substitutions - Yes | — | 23 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kieffer Moore To Score Last Goal Including Substitutions - Yes | — | 7 | 1xBetVezi 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kuryu Matsuki To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBetVezi 1xBet ↗ |
Informații de vizionare
Nu există o înregistrare video la nivelul acestui meci. Verifică difuzorul oficial al competiției pentru țara ta.
Conținut actualizat: 2026-09-15T21:45:07+00:00. Datele observațiilor sunt afișate separat.