WEBFOOT · EVROPSKI I SVETSKI FUDBAL
Birmingham City vs Middlesbrough
Uporedi zapise za Birmingham City vs Middlesbrough po tržištu, vremenu beleženja i periodu. Proveri podatke o gledanju.
Partnerski linkovi · Možemo dobiti proviziju. Proveri uslove operatera za svoju zemlju.
📊 Webfoot verovatnoće utakmice
1 = pobeda domaćina · X = nerešeno · 2 = pobeda gostiju. Procenti potiču iz zabeleženih kvota, uz proporcionalno uklanjanje marže. To su tržišne procene, ne testirana prognoza stvarnog rezultata.
| Kladionica / period | Kvote 1 / X / 2 | Verovatnoće 1 / X / 2 | Obračunata marža | Zabeleženo (UTC+7) / obuhvat | Proveri kladionicu |
|---|---|---|---|---|---|
| 1xBet match (display context) | 2.887 / 3.44 / 2.31 | 1: 32.4% · X: 27.2% · 2: 40.5% | 7.00% | 2026-09-15 21:30 UTC+7 · Starije od 24 sata: istorijske verovatnoće | Otvori 1xBet ↗ |
Metoda: (1 ÷ decimalna kvota) ÷ zbir za 1, X i 2. Skup 2.00 / 3.50 / 4.00 daje približno 48.3% / 27.6% / 24.1%. Favorit i dalje može izgubiti. Ne tvrdi se dobit niti stopa preciznosti.
Početak: 19 Sep 2026, 14:00 UTC
← Championship📊 Vrste opklada
Kvote su datirana zapažanja. Periodi i pravila obračuna zavise od kladionice.
1394 zapažanja
| Tržište | Period | Izbor | Granica | Decimalna kvota | Kladionica | Zabeleženo |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Aidan Morris To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alex Cochrane To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Jones To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Amario Cozier-Duberry To Score First Goal Including Substitutions - Yes | — | 8.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ashley Phillips To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | August Priske Flyger To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Bright Osayi-Samuel To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Brittain To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Carlos Vicente Robles To Score First Goal Including Substitutions - Yes | — | 9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Christoph Klarer To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Connor Barron To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dael Fry To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | David Strelec To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Demarai Gray To Score First Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ethan Laird To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | George Edmundson To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack Robinson To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jay Stansfield To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jeremy Sarmiento To Score First Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jhon Solis To Score First Goal Including Substitutions - Yes | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kanya Fujimoto To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kristoffer Lund To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kyle Joseph To Score First Goal Including Substitutions - Yes | — | 8 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Lee Buchanan To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Castledine To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Millar To Score First Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Luis Vazquez To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Ayling To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Marvin Ducksch To Score First Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Max Bird To Score First Goal Including Substitutions - Yes | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Maximilian Arfsten To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Myles Peart-Harris To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Neto Borges To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Paik Seung-ho To Score First Goal Including Substitutions - Yes | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Patrick Roberts To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Phil Neumann To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Riley McGree To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Rokas Pukstas To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Sam Byram To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Scott Wright To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Sebastian Berhalter To Score First Goal Including Substitutions - Yes | — | 11 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Taylor Hickman To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tommy Conway To Score First Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tomoki Iwata To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Will Lankshear To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adilson Malanda To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Aidan Morris To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Alex Cochrane To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Alfie Jones To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Amario Cozier-Duberry To Score Last Goal Including Substitutions - Yes | — | 8.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ashley Phillips To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | August Priske Flyger To Score Last Goal Including Substitutions - Yes | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Bright Osayi-Samuel To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Brittain To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Carlos Vicente Robles To Score Last Goal Including Substitutions - Yes | — | 9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Christoph Klarer To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Connor Barron To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dael Fry To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | David Strelec To Score Last Goal Including Substitutions - Yes | — | 7 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Demarai Gray To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ethan Laird To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | George Edmundson To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jack Robinson To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jay Stansfield To Score Last Goal Including Substitutions - Yes | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jeremy Sarmiento To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jhon Solis To Score Last Goal Including Substitutions - Yes | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kanya Fujimoto To Score Last Goal Including Substitutions - Yes | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kristoffer Lund To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kyle Joseph To Score Last Goal Including Substitutions - Yes | — | 8 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Lee Buchanan To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Leo Castledine To Score Last Goal Including Substitutions - Yes | — | 9.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Liam Millar To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luis Vazquez To Score Last Goal Including Substitutions - Yes | — | 7 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Ayling To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Marvin Ducksch To Score Last Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ |
Podaci o gledanju
Za ovu utakmicu nema zabeleženog dokaza o videu. Proveri zvaničnog emitera takmičenja za svoju državu.
Sadržaj ažuriran: 2026-09-15T20:00:19+00:00. Datumi izvornih zapisa prikazani su odvojeno.