WEBFOOT · EVROPSKI I SVETSKI FUDBAL
Cardiff City vs Charlton Athletic
Uporedi zapise za Cardiff City vs Charlton Athletic po tržištu, vremenu beleženja i periodu. Proveri podatke o gledanju.
Partnerski linkovi · Možemo dobiti proviziju. Proveri uslove operatera za svoju zemlju.
📊 Webfoot verovatnoće utakmice
1 = pobeda domaćina · X = nerešeno · 2 = pobeda gostiju. Procenti potiču iz zabeleženih kvota, uz proporcionalno uklanjanje marže. To su tržišne procene, ne testirana prognoza stvarnog rezultata.
| Kladionica / period | Kvote 1 / X / 2 | Verovatnoće 1 / X / 2 | Obračunata marža | Zabeleženo (UTC+7) / obuhvat | Proveri kladionicu |
|---|---|---|---|---|---|
| 1xBet match (display context) | 1.71 / 4.1 / 4.165 | 1: 54.7% · X: 22.8% · 2: 22.5% | 6.88% | 2026-09-15 19:45 UTC+7 · Starije od 24 sata: istorijske verovatnoće | Otvori 1xBet ↗ |
Metoda: (1 ÷ decimalna kvota) ÷ zbir za 1, X i 2. Skup 2.00 / 3.50 / 4.00 daje približno 48.3% / 27.6% / 24.1%. Favorit i dalje može izgubiti. Ne tvrdi se dobit niti stopa preciznosti.
Početak: 19 Sep 2026, 11:30 UTC
← Championship📊 Vrste opklada
Kvote su datirana zapažanja. Periodi i pravila obračuna zavise od kladionice.
1416 zapažanja
| Tržište | Period | Izbor | Granica | Decimalna kvota | Kladionica | Zabeleženo |
|---|---|---|---|---|---|---|
| Player To Score A Goal Including Substitutions | Players' stats | Tanatswa Nyakuhwa To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Timothy Noor Ouma To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyler Bindon To Score A Goal Including Substitutions - Yes | — | 15.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyreece Campbell To Score A Goal Including Substitutions - Yes | — | 4.485 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | William Fish To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Yousef Salech To Score A Goal Including Substitutions - Yes | — | 1.93 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alan Mwamba To Score First Goal Including Substitutions - Yes | — | 15 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alex Robertson To Score First Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Amari'i Bell To Score First Goal Including Substitutions - Yes | — | 50 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Billy Koumetio To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Robinson To Score First Goal Including Substitutions - Yes | — | 6 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Scanlon To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Calum Chambers To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Charlie Kelman To Score First Goal Including Substitutions - Yes | — | 8.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Chris Willock To Score First Goal Including Substitutions - Yes | — | 8.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Cian Ashford To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor Coventry To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dakarai Mafico To Score First Goal Including Substitutions - Yes | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dan McNamara To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | David Turnbull To Score First Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dylan Lawlor To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Gabriel Osho To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Greg Docherty To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Knibbs To Score First Goal Including Substitutions - Yes | — | 11 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Isaac Davies To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ivan Mesik To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack Moylan To Score First Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Rankin-Costello To Score First Goal Including Substitutions - Yes | — | 15 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joel Bagan To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joel Colwill To Score First Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Edwards To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joshua Laqeretabua To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Junior Nkeng To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Karlan Ahearne-Grant To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kayne Ramsay To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Krystian Bielik To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Lloyd Jones To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Matthew Godden To Score First Goal Including Substitutions - Yes | — | 9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Micah Mbick To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Miles Leaburn To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Millenic Alli To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Nathaniel Chalobah To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Noah Dafydd Anyadike To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Oliver Skipp To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ollie Tanner To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Paul Moreno To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Perry Ng To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Reece Burke To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Rob Tankiewicz To Score First Goal Including Substitutions - Yes | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Robert Apter To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ronan Kpakio To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Rubin Colwill To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Sichenje Collins To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Sonny Carey To Score First Goal Including Substitutions - Yes | — | 11 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tanatswa Nyakuhwa To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Timothy Noor Ouma To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tyler Bindon To Score First Goal Including Substitutions - Yes | — | 50 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tyreece Campbell To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | William Fish To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Yousef Salech To Score First Goal Including Substitutions - Yes | — | 4.75 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Alan Mwamba To Score Last Goal Including Substitutions - Yes | — | 15 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Alex Robertson To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Amari'i Bell To Score Last Goal Including Substitutions - Yes | — | 50 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Billy Koumetio To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Robinson To Score Last Goal Including Substitutions - Yes | — | 6 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Scanlon To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Calum Chambers To Score Last Goal Including Substitutions - Yes | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Charlie Kelman To Score Last Goal Including Substitutions - Yes | — | 8.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Chris Willock To Score Last Goal Including Substitutions - Yes | — | 8.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Cian Ashford To Score Last Goal Including Substitutions - Yes | — | 9.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Conor Coventry To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dakarai Mafico To Score Last Goal Including Substitutions - Yes | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dan McNamara To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | David Turnbull To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBetOtvori 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dylan Lawlor To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ |
Podaci o gledanju
Za ovu utakmicu nema zabeleženog dokaza o videu. Proveri zvaničnog emitera takmičenja za svoju državu.
Sadržaj ažuriran: 2026-09-15T20:00:19+00:00. Datumi izvornih zapisa prikazani su odvojeno.