WEBFOOT · EVROPSKI I SVETSKI FUDBAL
Queens Park Rangers vs Preston North End
Uporedi zapise za Queens Park Rangers vs Preston North End po tržištu, vremenu beleženja i periodu. Proveri podatke o gledanju.
Partnerski linkovi · Možemo dobiti proviziju. Proveri uslove operatera za svoju zemlju.
📊 Webfoot verovatnoće utakmice
1 = pobeda domaćina · X = nerešeno · 2 = pobeda gostiju. Procenti potiču iz zabeleženih kvota, uz proporcionalno uklanjanje marže. To su tržišne procene, ne testirana prognoza stvarnog rezultata.
| Kladionica / period | Kvote 1 / X / 2 | Verovatnoće 1 / X / 2 | Obračunata marža | Zabeleženo (UTC+7) / obuhvat | Proveri kladionicu |
|---|---|---|---|---|---|
| 1xBet match (display context) | 1.7 / 3.85 / 4.51 | 1: 55.0% · X: 24.3% · 2: 20.7% | 6.97% | 2026-09-15 20:15 UTC+7 · Starije od 24 sata: istorijske verovatnoće | Otvori 1xBet ↗ |
Metoda: (1 ÷ decimalna kvota) ÷ zbir za 1, X i 2. Skup 2.00 / 3.50 / 4.00 daje približno 48.3% / 27.6% / 24.1%. Favorit i dalje može izgubiti. Ne tvrdi se dobit niti stopa preciznosti.
Početak: 19 Sep 2026, 14:00 UTC
← Championship📊 Vrste opklada
Kvote su datirana zapažanja. Periodi i pravila obračuna zavise od kladionice.
1475 zapažanja
| Tržište | Period | Izbor | Granica | Decimalna kvota | Kladionica | Zabeleženo |
|---|---|---|---|---|---|---|
| Total 2 | Corners | Individual Total 2 Under (3) | 3 | 2.312 | 1xBetOtvori 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (3.5) | 3.5 | 1.8 | 1xBetOtvori 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (4) | 4 | 1.482 | 1xBetOtvori 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (4.5) | 4.5 | 1.328 | 1xBetOtvori 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (5) | 5 | 1.123 | 1xBetOtvori 1xBet ↗ | |
| Total 2 | Corners | Individual Total 2 Under (5.5) | 5.5 | 1.083 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Devine To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Alfie Lloyd To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Alistair McCann To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Amadou Mbengue To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrew Hughes To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrew Moran To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Andrija Vukcevic To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Boy Kemper To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Brad Potts To Score A Goal Including Substitutions - Yes | — | 6.58 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Caleb Wiley To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Callum Lang To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Delano Burgzorg To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Dennis Cirkin To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ed Nolan To Score A Goal Including Substitutions - Yes | — | 17.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | George Gryba To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Glen Kamara To Score A Goal Including Substitutions - Yes | — | 7.95 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Harrison Clarke To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Harvey Vale To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ilias Chair To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Isak Alexander Alemayehu Mulugeta To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jake Clarke-Salter To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | James Dunne To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Joao Henrique Esquerdinha To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Johnny Kenny To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jonathan Varane To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordan Storey To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordan Thompson To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jusef Erabi To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Justin Obikwu To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kacper Pasiek To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kaedyn Kamara To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Karamoko Dembele To Score A Goal Including Substitutions - Yes | — | 3.045 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kealey Adamson To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Koki Saito To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kwame Adubofour-Poku To Score A Goal Including Substitutions - Yes | — | 2.511 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Leo Leroy To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Leon Scarlett To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Lewis Gibson To Score A Goal Including Substitutions - Yes | — | 17.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Gibbs To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Lindsay To Score A Goal Including Substitutions - Yes | — | 11.2 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Morrison To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Max Wilson To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Nicolas Madsen To Score A Goal Including Substitutions - Yes | — | 4.255 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Odeluga Offiah To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Paul Patrick Smyth To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Pol Valentin To Score A Goal Including Substitutions - Yes | — | 14 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Rayan Kolli To Score A Goal Including Substitutions - Yes | — | 2.209 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Richard Kone To Score A Goal Including Substitutions - Yes | — | 2.116 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ronnie Edwards To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Rumarn Burrell To Score A Goal Including Substitutions - Yes | — | 2.209 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Stanley Mills To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tariq Lamptey To Score A Goal Including Substitutions - Yes | — | 8.9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Theo Carroll To Score A Goal Including Substitutions - Yes | — | 5.18 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Thierry Small To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Devine To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Lloyd To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alistair McCann To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Amadou Mbengue To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrew Hughes To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrew Moran To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Andrija Vukcevic To Score First Goal Including Substitutions - Yes | — | 41 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Boy Kemper To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Brad Potts To Score First Goal Including Substitutions - Yes | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Caleb Wiley To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Lang To Score First Goal Including Substitutions - Yes | — | 12 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Delano Burgzorg To Score First Goal Including Substitutions - Yes | — | 15 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dennis Cirkin To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ed Nolan To Score First Goal Including Substitutions - Yes | — | 50 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | George Gryba To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetOtvori 1xBet ↗ |
Podaci o gledanju
Za ovu utakmicu nema zabeleženog dokaza o videu. Proveri zvaničnog emitera takmičenja za svoju državu.
Sadržaj ažuriran: 2026-09-15T20:00:19+00:00. Datumi izvornih zapisa prikazani su odvojeno.