WEBFOOT · EVROPSKI I SVETSKI FUDBAL
Stoke City vs Sheffield United
Uporedi zapise za Stoke City vs Sheffield United po tržištu, vremenu beleženja i periodu. Proveri podatke o gledanju.
Partnerski linkovi · Možemo dobiti proviziju. Proveri uslove operatera za svoju zemlju.
📊 Webfoot verovatnoće utakmice
1 = pobeda domaćina · X = nerešeno · 2 = pobeda gostiju. Procenti potiču iz zabeleženih kvota, uz proporcionalno uklanjanje marže. To su tržišne procene, ne testirana prognoza stvarnog rezultata.
| Kladionica / period | Kvote 1 / X / 2 | Verovatnoće 1 / X / 2 | Obračunata marža | Zabeleženo (UTC+7) / obuhvat | Proveri kladionicu |
|---|---|---|---|---|---|
| 1xBet match (display context) | 2.54 / 3.32 / 2.63 | 1: 36.6% · X: 28.0% · 2: 35.4% | 7.51% | 2026-09-15 19:45 UTC+7 · Starije od 24 sata: istorijske verovatnoće | Otvori 1xBet ↗ |
Metoda: (1 ÷ decimalna kvota) ÷ zbir za 1, X i 2. Skup 2.00 / 3.50 / 4.00 daje približno 48.3% / 27.6% / 24.1%. Favorit i dalje može izgubiti. Ne tvrdi se dobit niti stopa preciznosti.
Početak: 19 Sep 2026, 11:30 UTC
← Championship📊 Vrste opklada
Kvote su datirana zapažanja. Periodi i pravila obračuna zavise od kladionice.
1361 zapažanja
| Tržište | Period | Izbor | Granica | Decimalna kvota | Kladionica | Zabeleženo |
|---|---|---|---|---|---|---|
| Player To Score A Goal Including Substitutions | Players' stats | Bosun Lawal To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Chevon Jamal Baptiste To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Djibril Soumare To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ehije Ukaki To Score A Goal Including Substitutions - Yes | — | 4.72 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Eric Junior Bocat To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ethan Galbraith To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Femi Seriki To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Freddie Anderson To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | George Hirst To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Hamza Choudhury To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Harrison Burrows To Score A Goal Including Substitutions - Yes | — | 8.4 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jack McGlynn To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jairo Riedewald To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jamie Shackleton To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Japhet Tanganga To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Joe Rothwell To Score A Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Jordan Ayew To Score A Goal Including Substitutions - Yes | — | 3.09 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Junior Tchamadeu To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Justin Devenny To Score A Goal Including Substitutions - Yes | — | 3.415 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Kalvin Phillips To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Lamine Cisse To Score A Goal Including Substitutions - Yes | — | 2.744 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Liam Kitching To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Luca Bombino To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Luke Graham To Score A Goal Including Substitutions - Yes | — | 10.3 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Maksym Talovierov To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Mark McGuinness To Score A Goal Including Substitutions - Yes | — | 9.35 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Matt Doherty To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Million Manhoef To Score A Goal Including Substitutions - Yes | — | 3.555 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Oliver Arblaster To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Patrick Bamford To Score A Goal Including Substitutions - Yes | — | 2.627 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Rhys Norrington-Davies To Score A Goal Including Substitutions - Yes | — | 12.1 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Robert Bozenik To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Romelle Donovan To Score A Goal Including Substitutions - Yes | — | 3.79 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ryan One To Score A Goal Including Substitutions - Yes | — | 3.415 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam Gallagher To Score A Goal Including Substitutions - Yes | — | 3.09 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Sam McCallum To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Svante Ingelsson To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Sydie Peck To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tahith Chong To Score A Goal Including Substitutions - Yes | — | 5.65 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Thomas Christopher Cannon To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tomas Rigo To Score A Goal Including Substitutions - Yes | — | 6.11 | 1xBetOtvori 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyrese Campbell To Score A Goal Including Substitutions - Yes | — | 2.953 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Bae Jun-ho To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Brereton To Score First Goal Including Substitutions - Yes | — | 11 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Gibson To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Johnson To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Pearson To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ben Wilmot To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Bosun Lawal To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Chevon Jamal Baptiste To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Djibril Soumare To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ehije Ukaki To Score First Goal Including Substitutions - Yes | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Eric Junior Bocat To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ethan Galbraith To Score First Goal Including Substitutions - Yes | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Femi Seriki To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Freddie Anderson To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | George Hirst To Score First Goal Including Substitutions - Yes | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Hamza Choudhury To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Harrison Burrows To Score First Goal Including Substitutions - Yes | — | 23 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack McGlynn To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jairo Riedewald To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jamie Shackleton To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Japhet Tanganga To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Rothwell To Score First Goal Including Substitutions - Yes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Ayew To Score First Goal Including Substitutions - Yes | — | 8 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Junior Tchamadeu To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Justin Devenny To Score First Goal Including Substitutions - Yes | — | 9 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kalvin Phillips To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Lamine Cisse To Score First Goal Including Substitutions - Yes | — | 7 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Kitching To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Luca Bombino To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Graham To Score First Goal Including Substitutions - Yes | — | 29 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Maksym Talovierov To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Mark McGuinness To Score First Goal Including Substitutions - Yes | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Matt Doherty To Score First Goal Including Substitutions - Yes | — | 34 | 1xBetOtvori 1xBet ↗ |
Podaci o gledanju
Za ovu utakmicu nema zabeleženog dokaza o videu. Proveri zvaničnog emitera takmičenja za svoju državu.
Sadržaj ažuriran: 2026-09-15T20:00:19+00:00. Datumi izvornih zapisa prikazani su odvojeno.