WEBFOOT · FOTBAL EUROPEAN ȘI INTERNAȚIONAL
Compară înregistrările pentru Queens Park Rangers vs Preston North End după piață, dată și perioadă. Consultă informațiile de vizionare.
Linkuri afiliate · Putem primi un comision. Verifică termenii operatorului pentru țara ta.
1 = victoria gazdelor · X = egal · 2 = victoria oaspeților. Procentele provin din cotele înregistrate, cu marja eliminată proporțional. Sunt estimări ale pieței, nu o previziune testată a rezultatului real.
| Operator / perioadă | Cote 1 / X / 2 | Probabilități 1 / X / 2 | Marja cotată | Captură (UTC+7) / context | Verifică operatorul |
|---|---|---|---|---|---|
| Polymarket (#1) match (display context) | 1.69 / 3.88 / 4.555 | 1: 55.4% · X: 24.1% · 2: 20.5% | 6.90% | 2026-09-16 22:30 UTC+7 · Meci trecut: probabilități istorice | Vezi 1xBet ↗ |
| Polymarket (#1) match (display context) | 1.7 / 3.85 / 4.51 | 1: 55.0% · X: 24.3% · 2: 20.7% | 6.97% | 2026-09-15 20:15 UTC+7 · Meci trecut: probabilități istorice | Vezi 1xBet ↗ |
Metodă: (1 ÷ cota zecimală) ÷ suma pentru 1, X și 2. Setul 2.00 / 3.50 / 4.00 produce aproximativ 48.3% / 27.6% / 24.1%. Favorita poate pierde. Nu se afirmă un profit sau o rată de precizie.
Start: 19 Sep 2026, 14:00 UTC
← ChampionshipCotele sunt observații datate. Perioadele și regulile de decontare rămân specifice fiecărui operator.
1481 observații
| Piață | Perioadă | Selecție | Linie | Cotă zecimală | Operator | Înregistrat |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Caleb Wiley To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Lang To Score First Goal Including Substitutions - Yes | — | 12 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Delano Burgzorg To Score First Goal Including Substitutions - Yes | — | 15 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dennis Cirkin To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ed Nolan To Score First Goal Including Substitutions - Yes | — | 50 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | George Gryba To Score First Goal Including Substitutions - Yes | — | 13 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Glen Kamara To Score First Goal Including Substitutions - Yes | — | 23 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Harrison Clarke To Score First Goal Including Substitutions - Yes | — | 41 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Vale To Score First Goal Including Substitutions - Yes | — | 10 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ilias Chair To Score First Goal Including Substitutions - Yes | — | 8 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Isak Alexander Alemayehu Mulugeta To Score First Goal Including Substitutions - Yes | — | 12 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Clarke-Salter To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | James Dunne To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joao Henrique Esquerdinha To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Johnny Kenny To Score First Goal Including Substitutions - Yes | — | 9.5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jonathan Varane To Score First Goal Including Substitutions - Yes | — | 21 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Storey To Score First Goal Including Substitutions - Yes | — | 34 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jordan Thompson To Score First Goal Including Substitutions - Yes | — | 34 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jusef Erabi To Score First Goal Including Substitutions - Yes | — | 11 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Justin Obikwu To Score First Goal Including Substitutions - Yes | — | 8 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kacper Pasiek To Score First Goal Including Substitutions - Yes | — | 41 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kaedyn Kamara To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Karamoko Dembele To Score First Goal Including Substitutions - Yes | — | 8 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kealey Adamson To Score First Goal Including Substitutions - Yes | — | 21 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Koki Saito To Score First Goal Including Substitutions - Yes | — | 10 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kwame Adubofour-Poku To Score First Goal Including Substitutions - Yes | — | 6.5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Leroy To Score First Goal Including Substitutions - Yes | — | 21 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Leon Scarlett To Score First Goal Including Substitutions - Yes | — | 10 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis Gibson To Score First Goal Including Substitutions - Yes | — | 50 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Gibbs To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Lindsay To Score First Goal Including Substitutions - Yes | — | 34 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Morrison To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Max Wilson To Score First Goal Including Substitutions - Yes | — | 11 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Nicolas Madsen To Score First Goal Including Substitutions - Yes | — | 12 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Odeluga Offiah To Score First Goal Including Substitutions - Yes | — | 41 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Paul Patrick Smyth To Score First Goal Including Substitutions - Yes | — | 9.5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Pol Valentin To Score First Goal Including Substitutions - Yes | — | 41 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Rayan Kolli To Score First Goal Including Substitutions - Yes | — | 5.5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Richard Kone To Score First Goal Including Substitutions - Yes | — | 5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ronnie Edwards To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Rumarn Burrell To Score First Goal Including Substitutions - Yes | — | 5.5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Stanley Mills To Score First Goal Including Substitutions - Yes | — | 15 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tariq Lamptey To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Theo Carroll To Score First Goal Including Substitutions - Yes | — | 15 | Polymarket (#1)Vezi 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Thierry Small To Score First Goal Including Substitutions - Yes | — | 17 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Assists | Players' stats | Delano Burgzorg And Paul Patrick Smyth - At Least One To Make An Assist | — | 3.5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Assists | Players' stats | Harrison Clarke And Paul Patrick Smyth - At Least One To Make An Assist | — | 3.75 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Assists | Players' stats | Harvey Vale And Alfie Devine - At Least One To Make An Assist | — | 2.625 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Assists | Players' stats | Harvey Vale And Rumarn Burrell - At Least One To Make An Assist | — | 2.5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Assists | Players' stats | James Dunne And Delano Burgzorg - At Least One To Make An Assist | — | 3.6 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Assists | Players' stats | James Dunne And Paul Patrick Smyth - At Least One To Make An Assist | — | 3.25 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Assists | Players' stats | Kwame Adubofour-Poku And Alfie Devine - At Least One To Make An Assist | — | 2.625 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Assists | Players' stats | Kwame Adubofour-Poku And Harvey Vale - At Least One To Make An Assist | — | 2.3 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Assists | Players' stats | Kwame Adubofour-Poku And Rumarn Burrell - At Least One To Make An Assist | — | 2.5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Assists | Players' stats | Rumarn Burrell And Alfie Devine - At Least One To Make An Assist | — | 3 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals | Players' stats | Callum Lang Or Alfie Devine To Score First Goal | — | 6.5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals | Players' stats | Callum Lang Or James Dunne To Score First Goal | — | 8.5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals | Players' stats | Delano Burgzorg Or Alfie Devine To Score First Goal | — | 7 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals | Players' stats | Delano Burgzorg Or Callum Lang To Score First Goal | — | 7 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals | Players' stats | Kwame Adubofour-Poku Or Harvey Vale To Score First Goal | — | 4 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals | Players' stats | Kwame Adubofour-Poku Or Paul Patrick Smyth To Score First Goal | — | 4 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals | Players' stats | Paul Patrick Smyth Or Harvey Vale To Score First Goal | — | 5 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals | Players' stats | Rumarn Burrell Or Harvey Vale To Score First Goal | — | 3.75 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals | Players' stats | Rumarn Burrell Or Kwame Adubofour-Poku To Score First Goal | — | 3.2 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals | Players' stats | Rumarn Burrell Or Paul Patrick Smyth To Score First Goal | — | 3.75 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals And Assists | Players' stats | Callum Lang And Alfie Devine - At Least One To Score A Goal Or Make An Assist | — | 1.833 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals And Assists | Players' stats | Delano Burgzorg And Alfie Devine - At Least One To Score A Goal Or Make An Assist | — | 1.909 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals And Assists | Players' stats | Delano Burgzorg And Callum Lang - At Least One To Score A Goal Or Make An Assist | — | 2 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals And Assists | Players' stats | Harvey Vale And Kwame Adubofour-Poku - At Least One To Score A Goal Or Make An Assist | — | 1.364 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals And Assists | Players' stats | Harvey Vale And Paul Patrick Smyth - At Least One To Score A Goal Or Make An Assist | — | 1.533 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals And Assists | Players' stats | Harvey Vale And Rumarn Burrell - At Least One To Score A Goal Or Make An Assist | — | 1.364 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals And Assists | Players' stats | James Dunne And Alfie Devine - At Least One To Score A Goal Or Make An Assist | — | 2 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals And Assists | Players' stats | Kwame Adubofour-Poku And Paul Patrick Smyth - At Least One To Score A Goal Or Make An Assist | — | 1.4 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals And Assists | Players' stats | Rumarn Burrell And Kwame Adubofour-Poku - At Least One To Score A Goal Or Make An Assist | — | 1.286 | Polymarket (#1)Vezi 1xBet ↗ | |
| Players. Goals And Assists | Players' stats | Rumarn Burrell And Paul Patrick Smyth - At Least One To Score A Goal Or Make An Assist | — | 1.4 | Polymarket (#1)Vezi 1xBet ↗ |
Nu există o înregistrare video la nivelul acestui meci. Verifică difuzorul oficial al competiției pentru țara ta.
Conținut actualizat: 2026-09-19T08:30:18+00:00. Datele observațiilor sunt afișate separat.
$1$1