WEBFOOT · EVROPSKI I SVETSKI FUDBAL
Queens Park Rangers vs Preston North End
Uporedi zapise za Queens Park Rangers vs Preston North End po tržištu, vremenu beleženja i periodu. Proveri podatke o gledanju.
Partnerski linkovi · Možemo dobiti proviziju. Proveri uslove operatera za svoju zemlju.
📊 Webfoot verovatnoće utakmice
1 = pobeda domaćina · X = nerešeno · 2 = pobeda gostiju. Procenti potiču iz zabeleženih kvota, uz proporcionalno uklanjanje marže. To su tržišne procene, ne testirana prognoza stvarnog rezultata.
| Kladionica / period | Kvote 1 / X / 2 | Verovatnoće 1 / X / 2 | Obračunata marža | Zabeleženo (UTC+7) / obuhvat | Proveri kladionicu |
|---|---|---|---|---|---|
| 1xBet match (display context) | 1.7 / 3.85 / 4.51 | 1: 55.0% · X: 24.3% · 2: 20.7% | 6.97% | 2026-09-15 20:15 UTC+7 · Starije od 24 sata: istorijske verovatnoće | Otvori 1xBet ↗ |
Metoda: (1 ÷ decimalna kvota) ÷ zbir za 1, X i 2. Skup 2.00 / 3.50 / 4.00 daje približno 48.3% / 27.6% / 24.1%. Favorit i dalje može izgubiti. Ne tvrdi se dobit niti stopa preciznosti.
Početak: 19 Sep 2026, 14:00 UTC
← Championship📊 Vrste opklada
Kvote su datirana zapažanja. Periodi i pravila obračuna zavise od kladionice.
1475 zapažanja
| Tržište | Period | Izbor | Granica | Decimalna kvota | Kladionica | Zabeleženo |
|---|---|---|---|---|---|---|
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Harvey Vale | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Ilias Chair | — | 5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Isak Alexander Alemayehu Mulugeta | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Jake Clarke-Salter | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - James Dunne | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Joao Henrique Esquerdinha | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Jonathan Varane | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Justin Obikwu | — | 5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Karamoko Dembele | — | 5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Kealey Adamson | — | 15 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Koki Saito | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Kwame Adubofour-Poku | — | 4 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Leon Scarlett | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Liam Morrison | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Nicolas Madsen | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Paul Patrick Smyth | — | 6 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Rayan Kolli | — | 3.6 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Richard Kone | — | 3.25 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Ronnie Edwards | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Rumarn Burrell | — | 3.6 | 1xBetOtvori 1xBet ↗ | |
| Team 1, First Player To Score | Players' stats | Queens Park Rangers, First To Score - Tariq Lamptey | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Queens Park Rangers Not To Score | — | 5.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Alfie Lloyd - To Score Last Goal | — | 4.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Amadou Mbengue - To Score Last Goal | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Boy Kemper - To Score Last Goal | — | 11 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Dennis Cirkin - To Score Last Goal | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Glen Kamara - To Score Last Goal | — | 15 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Harvey Vale - To Score Last Goal | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Ilias Chair - To Score Last Goal | — | 5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Isak Alexander Alemayehu Mulugeta - To Score Last Goal | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Jake Clarke-Salter - To Score Last Goal | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, James Dunne - To Score Last Goal | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Joao Henrique Esquerdinha - To Score Last Goal | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Jonathan Varane - To Score Last Goal | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Justin Obikwu - To Score Last Goal | — | 5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Karamoko Dembele - To Score Last Goal | — | 5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Kealey Adamson - To Score Last Goal | — | 15 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Koki Saito - To Score Last Goal | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Kwame Adubofour-Poku - To Score Last Goal | — | 4 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Leon Scarlett - To Score Last Goal | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Liam Morrison - To Score Last Goal | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Nicolas Madsen - To Score Last Goal | — | 7.5 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Paul Patrick Smyth - To Score Last Goal | — | 6 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Rayan Kolli - To Score Last Goal | — | 3.6 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Richard Kone - To Score Last Goal | — | 3.25 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Ronnie Edwards - To Score Last Goal | — | 19 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Rumarn Burrell - To Score Last Goal | — | 3.6 | 1xBetOtvori 1xBet ↗ | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Tariq Lamptey - To Score Last Goal | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End Not To Score | — | 2.5 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Alfie Devine | — | 6 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Alistair McCann | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Andrew Hughes | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Andrew Moran | — | 9.5 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Andrija Vukcevic | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Brad Potts | — | 9.5 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Caleb Wiley | — | 15 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Callum Lang | — | 6 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Delano Burgzorg | — | 7 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Ed Nolan | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - George Gryba | — | 6.5 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Harrison Clarke | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Johnny Kenny | — | 4.75 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Jordan Storey | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Jordan Thompson | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Jusef Erabi | — | 5.5 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Kacper Pasiek | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Kaedyn Kamara | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Leo Leroy | — | 11 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Lewis Gibson | — | 26 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Liam Gibbs | — | 13 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Liam Lindsay | — | 17 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Max Wilson | — | 5.5 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Odeluga Offiah | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Pol Valentin | — | 21 | 1xBetOtvori 1xBet ↗ | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Stanley Mills | — | 7 | 1xBetOtvori 1xBet ↗ |
Podaci o gledanju
Za ovu utakmicu nema zabeleženog dokaza o videu. Proveri zvaničnog emitera takmičenja za svoju državu.
Sadržaj ažuriran: 2026-09-15T20:00:19+00:00. Datumi izvornih zapisa prikazani su odvojeno.