WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Bayern Munich vs Union Berlin
Compare Bayern Munich vs Union Berlin bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
📊 Webfoot match probabilities
1 = home win · X = draw · 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| 22Bet source coupon; settlement rules unverified | 1.104 / 10.5 / 19 | 1: 86.0% · X: 9.0% · 2: 5.0% | 5.37% | 2026-09-10 09:25 UTC+7 · Past fixture: historical probabilities · import timestamp | Visit 22Bet ↗ |
| Bwin Belgium source coupon; settlement rules unverified | 1.12 / 8.25 / 12 | 1: 81.4% · X: 11.0% · 2: 7.6% | 9.74% | 2026-09-10 06:50 UTC+7 · Past fixture: historical probabilities · import timestamp | |
| Nextbet match (source coupon; settlement rules unverified) | 1.13 / 9.8 / 17 | 1: 84.6% · X: 9.8% · 2: 5.6% | 4.58% | 2026-09-09 19:38 UTC+7 · Past fixture: historical probabilities · import timestamp | |
| Dafabet match (display context) | 1.12 / 10 / 17 | 1: 84.9% · X: 9.5% · 2: 5.6% | 5.17% | 2026-09-09 15:57 UTC+7 · Past fixture: historical probabilities · import timestamp |
Method: (1 ÷ decimal odds) ÷ the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 18 Sep 2026, 18:30 UTC
← Bundesliga📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
3 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X / 12th / 2X | source coupon; settlement rules unverified | 12 | — | 1.069 | 22BetVisit 22Bet ↗ | |
| 1X / 12th / 2X | source coupon; settlement rules unverified | 1X | — | 1.024 | 22BetVisit 22Bet ↗ | |
| 1X / 12th / 2X | source coupon; settlement rules unverified | X2 | — | 6.65 | 22BetVisit 22Bet ↗ |
Viewing information
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-18T20:00:04+00:00. Source observation dates are shown separately.