ποΈ St Andrew's (Birmingham)
WEBFOOT Β· EUROPEAN FOOTBALL & BEYOND
Birmingham City vs Middlesbrough
Compare Birmingham City vs Middlesbrough bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
π Webfoot match probabilities
1 = home win Β· X = draw Β· 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| 1xBet match (display context) | 2.887 / 3.44 / 2.31 | 1: 32.4% Β· X: 27.2% Β· 2: 40.5% | 7.00% | 2026-09-15 21:30 UTC+7 Β· Older than 24 hours: historical probabilities | Visit 1xBet β |
Method: (1 Γ· decimal odds) Γ· the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 14:00 UTC
β Championshipπ Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1394 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Last goalSource label: Last Goal | 2nd half | Birmingham City To Score Last Goal | β | 2.49 | 1xBetVisit 1xBet β | |
| Last goalSource label: Last Goal | 2nd half | Middlesbrough To Score Last Goal | β | 2.18 | 1xBetVisit 1xBet β | |
| Last goalSource label: Last Goal | 2nd half | No One Will Score Last Goal | β | 4.1 | 1xBetVisit 1xBet β | |
| Next Goal | 2nd half | Birmingham City To Score Next Goal (1) | 1 | 2.49 | 1xBetVisit 1xBet β | |
| Next Goal | 2nd half | Middlesbrough To Score Next Goal (1) | 1 | 2.18 | 1xBetVisit 1xBet β | |
| Next Goal | 2nd half | Neither Team To Score Next Goal (1) | 1 | 4.1 | 1xBetVisit 1xBet β | |
| Odd/evenSource label: Even/Odd | 2nd half | Total Even - No | β | 1.92 | 1xBetVisit 1xBet β | |
| Odd/evenSource label: Even/Odd | 2nd half | Total Even - Yes | β | 1.77 | 1xBetVisit 1xBet β | |
| Team 1 wins to nilSource label: Team 1 Win To Nil | 2nd half | Birmingham City To Win To Nil - No | β | 1.25 | 1xBetVisit 1xBet β | |
| Team 1 wins to nilSource label: Team 1 Win To Nil | 2nd half | Birmingham City To Win To Nil - Yes | β | 3.6 | 1xBetVisit 1xBet β | |
| Team 2 wins to nilSource label: Team 2 Win To Nil | 2nd half | Middlesbrough To Win To Nil - No | β | 1.3 | 1xBetVisit 1xBet β | |
| Team 2 wins to nilSource label: Team 2 Win To Nil | 2nd half | Middlesbrough To Win To Nil - Yes | β | 3.3 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Over (0.5) | 0.5 | 1.169 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Over (1) | 1 | 1.35 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Over (1.5) | 1.5 | 1.98 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Over (2) | 2 | 3.08 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Over (2.5) | 2.5 | 4 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Over (3.5) | 3.5 | 10 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Over (4.5) | 4.5 | 26 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Under (0.5) | 0.5 | 4.1 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Under (1) | 1 | 2.875 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Under (1.5) | 1.5 | 1.75 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Under (2) | 2 | 1.31 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Under (2.5) | 2.5 | 1.174 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Under (3.5) | 3.5 | 1.05 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Under (4.5) | 4.5 | 1.01 | 1xBetVisit 1xBet β | |
| Total 1 | 2nd half | Individual Total 1 Over (0.5) | 0.5 | 1.77 | 1xBetVisit 1xBet β | |
| Total 1 | 2nd half | Individual Total 1 Over (1) | 1 | 3.34 | 1xBetVisit 1xBet β | |
| Total 1 | 2nd half | Individual Total 1 Over (1.5) | 1.5 | 5 | 1xBetVisit 1xBet β | |
| Total 1 | 2nd half | Individual Total 1 Under (0.5) | 0.5 | 1.92 | 1xBetVisit 1xBet β | |
| Total 1 | 2nd half | Individual Total 1 Under (1) | 1 | 1.27 | 1xBetVisit 1xBet β | |
| Total 1 | 2nd half | Individual Total 1 Under (1.5) | 1.5 | 1.127 | 1xBetVisit 1xBet β | |
| Total 2 | 2nd half | Individual Total 2 Over (0.5) | 0.5 | 1.63 | 1xBetVisit 1xBet β | |
| Total 2 | 2nd half | Individual Total 2 Over (1) | 1 | 2.76 | 1xBetVisit 1xBet β | |
| Total 2 | 2nd half | Individual Total 2 Over (1.5) | 1.5 | 4.2 | 1xBetVisit 1xBet β | |
| Total 2 | 2nd half | Individual Total 2 Over (2) | 2 | 11 | 1xBetVisit 1xBet β | |
| Total 2 | 2nd half | Individual Total 2 Under (0.5) | 0.5 | 2.11 | 1xBetVisit 1xBet β | |
| Total 2 | 2nd half | Individual Total 2 Under (1) | 1 | 1.38 | 1xBetVisit 1xBet β | |
| Total 2 | 2nd half | Individual Total 2 Under (1.5) | 1.5 | 1.178 | 1xBetVisit 1xBet β | |
| Total 2 | 2nd half | Individual Total 2 Under (2) | 2 | 1.004 | 1xBetVisit 1xBet β | |
| W1 + Total 1 | 2nd half | Birmingham City To Win And Individual Total Under (1.5) - No | 1.5 | 1.107 | 1xBetVisit 1xBet β | |
| W1 + Total 1 | 2nd half | Birmingham City To Win And Individual Total Under (1.5) - Yes | 1.5 | 5.45 | 1xBetVisit 1xBet β | |
| W1 + Total 1 | 2nd half | W Birmingham City And Team Total Birmingham City Over (1.5) - No | 1.5 | 1.09 | 1xBetVisit 1xBet β | |
| W1 + Total 1 | 2nd half | W Birmingham City And Team Total Birmingham City Over (1.5) - Yes | 1.5 | 5.9 | 1xBetVisit 1xBet β | |
| W2 + Total 2 | 2nd half | Middlesbrough To Win And Individual Total Under (1.5) - No | 1.5 | 1.134 | 1xBetVisit 1xBet β | |
| W2 + Total 2 | 2nd half | Middlesbrough To Win And Individual Total Under (1.5) - Yes | 1.5 | 4.85 | 1xBetVisit 1xBet β | |
| W2 + Total 2 | 2nd half | W Middlesbrough And Team Total Middlesbrough Over (1.5) - Yes | 1.5 | 4.8 | 1xBetVisit 1xBet β | |
| W2 + Total 2 | 2nd half | W Middlesbrough And Team Total Middlesbrough Over (1.5) - Β No | 1.5 | 1.139 | 1xBetVisit 1xBet β | |
| Win to nilSource label: Win To Nil | 2nd half | Any Team To Win To Nil - No | β | 1.85 | 1xBetVisit 1xBet β | |
| Win to nilSource label: Win To Nil | 2nd half | Any Team To Win To Nil - Yes | β | 1.85 | 1xBetVisit 1xBet β | |
| 1X2 | match (display context) | 1 | 2.887 | 1xBetVisit 1xBet β | ||
| 1X2 | match (display context) | 2 | 2.31 | 1xBetVisit 1xBet β | ||
| 1X2 | match (display context) | X | 3.44 | 1xBetVisit 1xBet β | ||
| 1X2 (2UP) | main game | W1 (2UP) | β | 2.824 | 1xBetVisit 1xBet β | |
| 1X2 (2UP) | main game | W2 (2UP) | β | 2.259 | 1xBetVisit 1xBet β | |
| 1X2 (2UP) | main game | X | β | 3.44 | 1xBetVisit 1xBet β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | Birmingham City + Each Team To Score (2) Or More - Yes | 2 | 21 | 1xBetVisit 1xBet β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | Middlesbrough + Each Team To Score (2) Or More - Yes | 2 | 17.5 | 1xBetVisit 1xBet β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Birmingham City And Both Teams To Score - No | β | 1.106 | 1xBetVisit 1xBet β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Birmingham City And Both Teams To Score - Yes | β | 5 | 1xBetVisit 1xBet β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Middlesbrough And Both Teams To Score - No | β | 1.161 | 1xBetVisit 1xBet β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Middlesbrough And Both Teams To Score - Yes | β | 4.2 | 1xBetVisit 1xBet β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X + Each Team To Score (2) Or More - Yes | 2 | 12.5 | 1xBetVisit 1xBet β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X And Both Teams To Score - No | β | 1.138 | 1xBetVisit 1xBet β | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X And Both Teams To Score - Yes | β | 4.25 | 1xBetVisit 1xBet β | |
| Asian Handicap | main game | HandiΡap Birmingham City (-0.25) | -0.25 | 2.426 | 1xBetVisit 1xBet β | |
| Asian Handicap | main game | HandiΡap Birmingham City (-0.75) | -0.75 | 3.35 | 1xBetVisit 1xBet β | |
| Asian Handicap | main game | HandiΡap Birmingham City (-1.25) | -1.25 | 5.29 | 1xBetVisit 1xBet β | |
| Asian Handicap | main game | HandiΡap Birmingham City (-1.75) | -1.75 | 7.5 | 1xBetVisit 1xBet β | |
| Asian Handicap | main game | HandiΡap Birmingham City (0.25) | 0.25 | 1.74 | 1xBetVisit 1xBet β | |
| Asian Handicap | main game | HandiΡap Birmingham City (0.75) | 0.75 | 1.388 | 1xBetVisit 1xBet β | |
| Asian Handicap | main game | HandiΡap Birmingham City (1.25) | 1.25 | 1.181 | 1xBetVisit 1xBet β | |
| Asian Handicap | main game | HandiΡap Birmingham City (1.75) | 1.75 | 1.08 | 1xBetVisit 1xBet β | |
| Asian Handicap | main game | HandiΡap Middlesbrough (-0.25) | -0.25 | 1.909 | 1xBetVisit 1xBet β | |
| Asian Handicap | main game | HandiΡap Middlesbrough (-0.75) | -0.75 | 2.597 | 1xBetVisit 1xBet β |
Viewing information
No event-level video evidence is recorded for this match. Check the competitionβs official broadcaster for your country.
Content record updated: 2026-09-15T20:00:19+00:00. Source observation dates are shown separately.