Burnley — Derby County
Championship · Kickoff: 2026-09-19 14:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.800 | 3.580 | 4.275 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship · Kickoff: 2026-09-19 14:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.800 | 3.580 | 4.275 |
Archived or unusable observation: no current prediction
WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Compare Burnley vs Derby County bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
1 = home win · X = draw · 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| Polymarket (#1) match (display context) | 1.8 / 3.58 / 4.275 | 1: 52.0% · X: 26.1% · 2: 21.9% | 6.88% | 2026-09-16 21:15 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| Polymarket (#1) match (display context) | 1.8 / 3.58 / 4.275 | 1: 52.0% · X: 26.1% · 2: 21.9% | 6.88% | 2026-09-15 20:00 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
Method: (1 ÷ decimal odds) ÷ the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 14:00 UTC
← ChampionshipPrices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1505 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Asian Handicap | Corners | Handiсap Derby County (0.25) | 0.25 | 2.396 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Derby County (0.75) | 0.75 | 2.119 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Derby County (1.25) | 1.25 | 1.901 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Derby County (1.75) | 1.75 | 1.73 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Derby County (2.25) | 2.25 | 1.573 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Derby County (2.75) | 2.75 | 1.432 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Derby County (3.25) | 3.25 | 1.307 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Derby County (3.75) | 3.75 | 1.208 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Derby County (4.25) | 4.25 | 1.121 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Derby County (4.75) | 4.75 | 1.057 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (3.75) | 3.75 | 1.092 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (4.25) | 4.25 | 1.212 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (4.75) | 4.75 | 1.361 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (5.25) | 5.25 | 1.565 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (5.75) | 5.75 | 1.806 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (6.25) | 6.25 | 2.111 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (6.75) | 6.75 | 2.504 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (7.25) | 7.25 | 3.075 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (7.75) | 7.75 | 3.825 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (8.25) | 8.25 | 5 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (3.75) | 3.75 | 4.94 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (4.25) | 4.25 | 3.535 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (4.75) | 4.75 | 2.758 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (5.25) | 5.25 | 2.236 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (5.75) | 5.75 | 1.896 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (6.25) | 6.25 | 1.642 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (6.75) | 6.75 | 1.443 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (7.25) | 7.25 | 1.286 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (7.75) | 7.75 | 1.177 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (8.25) | 8.25 | 1.088 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (2.75) | 2.75 | 1.149 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (3.25) | 3.25 | 1.322 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (3.75) | 3.75 | 1.545 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (4.25) | 4.25 | 1.838 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (4.75) | 4.75 | 2.203 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (5.25) | 5.25 | 2.743 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (5.75) | 5.75 | 3.48 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (6.25) | 6.25 | 4.7 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (2.75) | 2.75 | 4.12 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (3.25) | 3.25 | 2.91 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (3.75) | 3.75 | 2.273 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (4.25) | 4.25 | 1.862 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (4.75) | 4.75 | 1.583 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (5.25) | 5.25 | 1.365 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (5.75) | 5.75 | 1.219 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (6.25) | 6.25 | 1.106 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (10.25) | 10.25 | 1.845 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (10.75) | 10.75 | 2.07 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (11.25) | 11.25 | 2.35 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (11.75) | 11.75 | 2.702 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (12.25) | 12.25 | 3.175 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (12.75) | 12.75 | 3.76 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (13.25) | 13.25 | 4.59 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (13.75) | 13.75 | 5.58 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (14.25) | 14.25 | 7.06 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (7.25) | 7.25 | 1.073 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (7.75) | 7.75 | 1.142 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (8.25) | 8.25 | 1.237 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (8.75) | 8.75 | 1.348 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (9.25) | 9.25 | 1.489 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (9.75) | 9.75 | 1.656 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (10.25) | 10.25 | 1.855 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (10.75) | 10.75 | 1.671 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (11.25) | 11.25 | 1.507 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (11.75) | 11.75 | 1.377 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (12.25) | 12.25 | 1.268 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (12.75) | 12.75 | 1.184 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (13.25) | 13.25 | 1.113 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (13.75) | 13.75 | 1.061 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (14.25) | 14.25 | 1.015 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (7.25) | 7.25 | 5.31 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (7.75) | 7.75 | 4.2 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (8.25) | 8.25 | 3.365 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (8.75) | 8.75 | 2.807 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (9.25) | 9.25 | 2.389 | Polymarket (#1)Visit 1xBet ↗ |
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-19T13:45:28+00:00. Source observation dates are shown separately.
$1$1