WEBFOOT Β· EUROPEAN FOOTBALL & BEYOND
Burnley vs Derby County
Compare Burnley vs Derby County bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
π Webfoot match probabilities
1 = home win Β· X = draw Β· 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| 1xBet match (display context) | 1.8 / 3.58 / 4.275 | 1: 52.0% Β· X: 26.1% Β· 2: 21.9% | 6.88% | 2026-09-15 20:00 UTC+7 Β· Older than 24 hours: historical probabilities | Visit 1xBet β |
Method: (1 Γ· decimal odds) Γ· the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 14:00 UTC
β Championshipπ Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1499 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Connor Roberts - To Score Last Goal | β | 21 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Dastan Satpaev - To Score Last Goal | β | 3.6 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Ellis Clark - To Score Last Goal | β | 10 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Hannibal Mejbri - To Score Last Goal | β | 7.5 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Hjalmar Ekdal - To Score Last Goal | β | 21 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Igor Julio - To Score Last Goal | β | 21 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Jacob Bruun Larsen - To Score Last Goal | β | 5.5 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Jamie Vardy - To Score Last Goal | β | 3.4 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Jaydon Banel - To Score Last Goal | β | 5.5 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Josh Laurent - To Score Last Goal | β | 9.5 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Kyle Walker - To Score Last Goal | β | 23 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Largie Ramazani - To Score Last Goal | β | 5 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Lluc Castell Sole - To Score Last Goal | β | 7.5 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Louis Jordan Beyer - To Score Last Goal | β | 17 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Lucas Pires - To Score Last Goal | β | 9.5 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Marcus Edwards - To Score Last Goal | β | 4.75 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Max Alleyne - To Score Last Goal | β | 21 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Michael Obafemi - To Score Last Goal | β | 4.33 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Mike Ndayishimiye - To Score Last Goal | β | 4.5 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Mohamed Zeki Amdouni - To Score Last Goal | β | 4 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Oliver Sonne - To Score Last Goal | β | 17 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Reo Hatate - To Score Last Goal | β | 6 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Shurandy Sambo - To Score Last Goal | β | 17 | 1xBetVisit 1xBet β | |
| Team 1, Player To Score Last Goal | Players' stats | Team Burnley, Ugo Raghouber - To Score Last Goal | β | 11 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County Not To Score | β | 2.625 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Alex Mowatt | β | 13 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Bobby Clark | β | 7 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Carlton Morris | β | 5 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Charlie Smith | β | 12 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Charlie Taylor | β | 23 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Corey Blackett-Taylor | β | 6.5 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Craig Forsyth | β | 13 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - David Ozoh | β | 17 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Derry John Murkin | β | 17 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Dion Sanderson | β | 29 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Eiran Cashin | β | 21 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Filip Bilbija | β | 6 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Henrik Meister | β | 4.5 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Joe Ward | β | 17 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Kenzo Goudmijn | β | 9.5 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Lars-Jorgen Salvesen | β | 5 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Lewis Travis | β | 21 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Matthew Clarke | β | 19 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Max Johnston | β | 21 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Mohammed Fuseini | β | 4.5 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Oscar Fraulo | β | 11 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Patrick Agyemang | β | 4 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Raymond Offor | β | 21 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Rhian Brewster | β | 7 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Ryan Hedges | β | 9.5 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Ryan Nyambe | β | 29 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Sammie Szmodics | β | 6 | 1xBetVisit 1xBet β | |
| Team 2, First Player To Score | Players' stats | Derby County, First To Score - Sondre Klingen Langas | β | 19 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Derby County Not To Score | β | 2.625 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Alex Mowatt - To Score Last Goal | β | 13 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Bobby Clark - To Score Last Goal | β | 7 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Carlton Morris - To Score Last Goal | β | 5 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Charlie Smith - To Score Last Goal | β | 12 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Charlie Taylor - To Score Last Goal | β | 23 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Corey Blackett-Taylor - To Score Last Goal | β | 6.5 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Craig Forsyth - To Score Last Goal | β | 13 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, David Ozoh - To Score Last Goal | β | 17 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Derry John Murkin - To Score Last Goal | β | 17 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Dion Sanderson - To Score Last Goal | β | 29 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Eiran Cashin - To Score Last Goal | β | 21 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Filip Bilbija - To Score Last Goal | β | 6 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Henrik Meister - To Score Last Goal | β | 4.5 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Joe Ward - To Score Last Goal | β | 17 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Kenzo Goudmijn - To Score Last Goal | β | 9.5 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Lars-Jorgen Salvesen - To Score Last Goal | β | 5 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Lewis Travis - To Score Last Goal | β | 21 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Matthew Clarke - To Score Last Goal | β | 19 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Max Johnston - To Score Last Goal | β | 21 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Mohammed Fuseini - To Score Last Goal | β | 4.5 | 1xBetVisit 1xBet β | |
| Team 2, Player To Score Last Goal | Players' stats | Team Derby County, Oscar Fraulo - To Score Last Goal | β | 11 | 1xBetVisit 1xBet β |
Viewing information
No event-level video evidence is recorded for this match. Check the competitionβs official broadcaster for your country.
Content record updated: 2026-09-15T20:00:19+00:00. Source observation dates are shown separately.