Cardiff City — Charlton Athletic
Championship · Kickoff: 2026-09-19 11:30:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.700 | 4.150 | 4.165 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship · Kickoff: 2026-09-19 11:30:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.700 | 4.150 | 4.165 |
Archived or unusable observation: no current prediction
WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Compare Cardiff City vs Charlton Athletic bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
1 = home win · X = draw · 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| Polymarket (#1) match (display context) | 1.7 / 4.15 / 4.165 | 1: 55.0% · X: 22.5% · 2: 22.5% | 6.93% | 2026-09-16 21:00 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| Polymarket (#1) match (display context) | 1.71 / 4.1 / 4.165 | 1: 54.7% · X: 22.8% · 2: 22.5% | 6.88% | 2026-09-15 19:45 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
Method: (1 ÷ decimal odds) ÷ the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 11:30 UTC
← ChampionshipPrices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1422 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score A Goal Including Substitutions | Players' stats | Rob Tankiewicz To Score A Goal Including Substitutions - Yes | — | 5.65 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Robert Apter To Score A Goal Including Substitutions - Yes | — | 6.11 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Ronan Kpakio To Score A Goal Including Substitutions - Yes | — | 9.35 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Rubin Colwill To Score A Goal Including Substitutions - Yes | — | 2.627 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Sichenje Collins To Score A Goal Including Substitutions - Yes | — | 11.2 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Sonny Carey To Score A Goal Including Substitutions - Yes | — | 3.79 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tanatswa Nyakuhwa To Score A Goal Including Substitutions - Yes | — | 4.1 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Timothy Noor Ouma To Score A Goal Including Substitutions - Yes | — | 7.04 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyler Bindon To Score A Goal Including Substitutions - Yes | — | 15.5 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Tyreece Campbell To Score A Goal Including Substitutions - Yes | — | 4.485 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | William Fish To Score A Goal Including Substitutions - Yes | — | 8.4 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score A Goal Including Substitutions | Players' stats | Yousef Salech To Score A Goal Including Substitutions - Yes | — | 1.93 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alan Mwamba To Score First Goal Including Substitutions - Yes | — | 15 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Alex Robertson To Score First Goal Including Substitutions - Yes | — | 10 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Amari'i Bell To Score First Goal Including Substitutions - Yes | — | 50 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Billy Koumetio To Score First Goal Including Substitutions - Yes | — | 41 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Robinson To Score First Goal Including Substitutions - Yes | — | 6 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Scanlon To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Calum Chambers To Score First Goal Including Substitutions - Yes | — | 19 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Charlie Kelman To Score First Goal Including Substitutions - Yes | — | 8.5 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Chris Willock To Score First Goal Including Substitutions - Yes | — | 8.5 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Cian Ashford To Score First Goal Including Substitutions - Yes | — | 9.5 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor Coventry To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dakarai Mafico To Score First Goal Including Substitutions - Yes | — | 17 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dan McNamara To Score First Goal Including Substitutions - Yes | — | 41 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | David Turnbull To Score First Goal Including Substitutions - Yes | — | 10 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Dylan Lawlor To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Gabriel Osho To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Greg Docherty To Score First Goal Including Substitutions - Yes | — | 21 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Knibbs To Score First Goal Including Substitutions - Yes | — | 11 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Isaac Davies To Score First Goal Including Substitutions - Yes | — | 7 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ivan Mesik To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack Moylan To Score First Goal Including Substitutions - Yes | — | 7.5 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Rankin-Costello To Score First Goal Including Substitutions - Yes | — | 15 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joel Bagan To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joel Colwill To Score First Goal Including Substitutions - Yes | — | 10 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Edwards To Score First Goal Including Substitutions - Yes | — | 41 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Joshua Laqeretabua To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Junior Nkeng To Score First Goal Including Substitutions - Yes | — | 19 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Karlan Ahearne-Grant To Score First Goal Including Substitutions - Yes | — | 12 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Kayne Ramsay To Score First Goal Including Substitutions - Yes | — | 34 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Krystian Bielik To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Lloyd Jones To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Matthew Godden To Score First Goal Including Substitutions - Yes | — | 9 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Micah Mbick To Score First Goal Including Substitutions - Yes | — | 12 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Miles Leaburn To Score First Goal Including Substitutions - Yes | — | 9.5 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Millenic Alli To Score First Goal Including Substitutions - Yes | — | 12 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Nathaniel Chalobah To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Noah Dafydd Anyadike To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Oliver Skipp To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ollie Tanner To Score First Goal Including Substitutions - Yes | — | 12 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Paul Moreno To Score First Goal Including Substitutions - Yes | — | 21 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Perry Ng To Score First Goal Including Substitutions - Yes | — | 21 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Reece Burke To Score First Goal Including Substitutions - Yes | — | 41 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Rob Tankiewicz To Score First Goal Including Substitutions - Yes | — | 17 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Robert Apter To Score First Goal Including Substitutions - Yes | — | 19 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Ronan Kpakio To Score First Goal Including Substitutions - Yes | — | 29 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Rubin Colwill To Score First Goal Including Substitutions - Yes | — | 7 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Sichenje Collins To Score First Goal Including Substitutions - Yes | — | 34 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Sonny Carey To Score First Goal Including Substitutions - Yes | — | 11 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tanatswa Nyakuhwa To Score First Goal Including Substitutions - Yes | — | 12 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Timothy Noor Ouma To Score First Goal Including Substitutions - Yes | — | 21 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tyler Bindon To Score First Goal Including Substitutions - Yes | — | 50 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Tyreece Campbell To Score First Goal Including Substitutions - Yes | — | 13 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | William Fish To Score First Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score First Goal Including Substitutions | Players' stats | Yousef Salech To Score First Goal Including Substitutions - Yes | — | 4.75 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Alan Mwamba To Score Last Goal Including Substitutions - Yes | — | 15 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Alex Robertson To Score Last Goal Including Substitutions - Yes | — | 10 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Amari'i Bell To Score Last Goal Including Substitutions - Yes | — | 50 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Billy Koumetio To Score Last Goal Including Substitutions - Yes | — | 41 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Robinson To Score Last Goal Including Substitutions - Yes | — | 6 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Scanlon To Score Last Goal Including Substitutions - Yes | — | 26 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Calum Chambers To Score Last Goal Including Substitutions - Yes | — | 19 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Charlie Kelman To Score Last Goal Including Substitutions - Yes | — | 8.5 | Polymarket (#1)Visit 1xBet ↗ | |
| Player To Score Last Goal Including Substitutions | Players' stats | Chris Willock To Score Last Goal Including Substitutions - Yes | — | 8.5 | Polymarket (#1)Visit 1xBet ↗ |
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-19T08:30:18+00:00. Source observation dates are shown separately.
$1$1