Frosinone Calcio — Como
Serie A · Kickoff: 2026-09-20 13:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 6.130 | 4.585 | 1.577 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Serie A · Kickoff: 2026-09-20 13:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 6.130 | 4.585 | 1.577 |
Archived or unusable observation: no current prediction
🏟️ Stadio Benito Stirpe (Frosinone)
WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Compare Frosinone Calcio vs Como bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
1 = home win · X = draw · 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| 1xBet match (display context) | 6.13 / 4.585 / 1.577 | 1: 16.1% · X: 21.5% · 2: 62.5% | 1.54% | 2026-09-17 15:15 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| 1xBet match (display context) | 6.28 / 4.585 / 1.567 | 1: 15.7% · X: 21.5% · 2: 62.8% | 1.55% | 2026-09-16 02:30 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| 1xBet match (display context) | 6.13 / 4.585 / 1.577 | 1: 16.1% · X: 21.5% · 2: 62.5% | 1.54% | 2026-09-15 12:15 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| 22Bet source coupon; settlement rules unverified | 5.05 / 3.94 / 1.66 | 1: 18.8% · X: 24.1% · 2: 57.1% | 5.42% | 2026-09-10 09:25 UTC+7 · Past fixture: historical probabilities · import timestamp | Visit 22Bet ↗ |
| 1xBet Period not supplied | 5.16 / 4.245 / 1.705 | 1: 19.1% · X: 23.2% · 2: 57.7% | 1.59% | 2026-09-07 06:51 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
Method: (1 ÷ decimal odds) ÷ the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 20 Sep 2026, 13:00 UTC
← Serie APrices are dated observations. Periods and settlement rules remain specific to each bookmaker.
5 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Exact Total | Corners | Total (15) Or More - Yes | 15 | 9 | 1xBetVisit 1xBet ↗ | |
| Exact Total | Corners | Total From 0 To 5 - Yes | 0.005 | 11 | 1xBetVisit 1xBet ↗ | |
| Exact Total | Corners | Total From 12 To 14 - Yes | 12.014 | 4 | 1xBetVisit 1xBet ↗ | |
| Exact Total | Corners | Total From 6 To 8 - Yes | 6.008 | 3.25 | 1xBetVisit 1xBet ↗ | |
| Exact Total | Corners | Total From 9 To 11 - Yes | 9.011 | 2.625 | 1xBetVisit 1xBet ↗ |
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-19T21:30:18+00:00. Source observation dates are shown separately.