WEBFOOT Β· EUROPEAN FOOTBALL & BEYOND
Millwall vs West Ham United
Compare Millwall vs West Ham United bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
π Webfoot match probabilities
1 = home win Β· X = draw Β· 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| 1xBet match (display context) | 3.98 / 3.9 / 1.78 | 1: 23.5% Β· X: 24.0% Β· 2: 52.5% | 6.95% | 2026-09-15 19:45 UTC+7 Β· Older than 24 hours: historical probabilities | Visit 1xBet β |
Method: (1 Γ· decimal odds) Γ· the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 11:30 UTC
β Championshipπ Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1403 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Double Chance + Both Teams To Score | 2nd half | Millwall West Ham United And Both Teams To Score - No | β | 1.138 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | Millwall West Ham United And Both Teams To Score - Yes | β | 4.7 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | Millwall X And Both Teams To Score - No | β | 1.191 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | Millwall X And Both Teams To Score - Yes | β | 3.94 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | West Ham United X And Both Teams To Score - No | β | 1.278 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | West Ham United X And Both Teams To Score - Yes | β | 3.24 | 1xBetVisit 1xBet β | |
| Double Chance + Team 2 Total | 2nd half | West Ham United Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.98 | 1xBetVisit 1xBet β | |
| Double Chance + Team 2 Total | 2nd half | West Ham United Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.35 | 1xBetVisit 1xBet β | |
| Double Chance + Team 2 Total | 2nd half | West Ham United Not To Lose And Individual Total Over (1.5) - Yes | 1.5 | 2.9 | 1xBetVisit 1xBet β | |
| Double Chance + Team 2 Total | 2nd half | West Ham United Not To Lose And Individual Total Under (1.5) - No | 1.5 | 1.72 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total < (1.5) - No | 1.5 | 1.128 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total < (1.5) - Yes | 1.5 | 4.65 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total < (2.5) - No | 2.5 | 1.34 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total < (2.5) - Yes | 2.5 | 2.93 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total > (1.5) - No | 1.5 | 1.117 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total > (1.5) - Yes | 1.5 | 5.2 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (-1) X | -1 | 3.78 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (1) Millwall | 1 | 1.63 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (1) West Ham United | 1 | 4.35 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (1) X | 1 | 3.01 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (2) Millwall | 2 | 1.142 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (2) West Ham United | 2 | 8.5 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (2) X | 2 | 4.4 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (1) - No | 1 | 1.3 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (1) - Yes | 1 | 2.99 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (2) - No | 2 | 1.35 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (2) - Yes | 2 | 3.4 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (2) Or More - Yes | 2 | 1.77 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (3) - Yes | 3 | 5.5 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (3) Or More - No | 3 | 1.28 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (3) Or More - Yes | 3 | 3.25 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (4) Or More - Yes | 4 | 7.5 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total From 1 To 2 - No | 1.002 | 2.15 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total From 1 To 2 - Yes | 1.002 | 1.63 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total From 2 To 3 - No | 2.003 | 1.72 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total From 2 To 3 - Yes | 2.003 | 2.08 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Millwall (-1) | -1 | 8.8 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Millwall (1) | 1 | 1.25 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Millwall (1.5) | 1.5 | 1.142 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Millwall (2) | 2 | 1.003 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Millwall (2.5) | 2.5 | 1.04 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap West Ham United (-1) | -1 | 3.34 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap West Ham United (-1.5) | -1.5 | 4.35 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap West Ham United (-2) | -2 | 9.2 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap West Ham United (-2.5) | -2.5 | 8.5 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap West Ham United (1) | 1 | 1.014 | 1xBetVisit 1xBet β | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 2nd half | Individual Total Millwall (3Way) Exactly (1) | 1 | 2.62 | 1xBetVisit 1xBet β | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 2nd half | Millwall Total (3Way) Over (1) | 1 | 5.4 | 1xBetVisit 1xBet β | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 2nd half | Millwall Total (3Way) Under (1) | 1 | 1.83 | 1xBetVisit 1xBet β | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 2nd half | Individual Total West Ham United (3Way) Exactly (1) | 1 | 2.47 | 1xBetVisit 1xBet β | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 2nd half | West Ham United Total (3Way) Over (1) | 1 | 2.98 | 1xBetVisit 1xBet β | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 2nd half | West Ham United Total (3Way) Under (1) | 1 | 2.64 | 1xBetVisit 1xBet β | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Individual Total Millwall (1) | 1 | 2.62 | 1xBetVisit 1xBet β | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Individual Total Millwall (2) | 2 | 6.5 | 1xBetVisit 1xBet β | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Team 1 Total - (2) Or More Goals | 2 | 5.4 | 1xBetVisit 1xBet β | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Team 1 Total - (3) Or More Goals | 3 | 21 | 1xBetVisit 1xBet β | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 2nd half | Individual Total 2 (1) | 1 | 2.47 | 1xBetVisit 1xBet β | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 2nd half | Individual Total 2 (2) | 2 | 4.4 | 1xBetVisit 1xBet β | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 2nd half | Team 2 Total - (2) Or More Goals | 2 | 2.98 | 1xBetVisit 1xBet β | |
| Team 2 exact goalsSource label: Individual Total 2 Exact Number Of Goals | 2nd half | Team 2 Total - (3) Or More Goals | 3 | 8.5 | 1xBetVisit 1xBet β | |
| Last goalSource label: Last Goal | 2nd half | Millwall To Score Last Goal | β | 2.91 | 1xBetVisit 1xBet β | |
| Last goalSource label: Last Goal | 2nd half | No One Will Score Last Goal | β | 4.65 | 1xBetVisit 1xBet β | |
| Last goalSource label: Last Goal | 2nd half | West Ham United To Score Last Goal | β | 1.833 | 1xBetVisit 1xBet β | |
| Next Goal | 2nd half | Millwall To Score Next Goal (1) | 1 | 2.93 | 1xBetVisit 1xBet β | |
| Next Goal | 2nd half | Neither Team To Score Next Goal (1) | 1 | 4.65 | 1xBetVisit 1xBet β | |
| Next Goal | 2nd half | West Ham United To Score Next Goal (1) | 1 | 1.83 | 1xBetVisit 1xBet β | |
| Odd/evenSource label: Even/Odd | 2nd half | Total Even - No | β | 1.89 | 1xBetVisit 1xBet β | |
| Odd/evenSource label: Even/Odd | 2nd half | Total Even - Yes | β | 1.79 | 1xBetVisit 1xBet β | |
| Team 1 wins to nilSource label: Team 1 Win To Nil | 2nd half | Millwall To Win To Nil - No | β | 1.15 | 1xBetVisit 1xBet β | |
| Team 1 wins to nilSource label: Team 1 Win To Nil | 2nd half | Millwall To Win To Nil - Yes | β | 4.7 | 1xBetVisit 1xBet β | |
| Team 2 wins to nilSource label: Team 2 Win To Nil | 2nd half | West Ham United To Win To Nil - No | β | 1.43 | 1xBetVisit 1xBet β | |
| Team 2 wins to nilSource label: Team 2 Win To Nil | 2nd half | West Ham United To Win To Nil - Yes | β | 2.6 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Over (0.5) | 0.5 | 1.128 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Over (1) | 1 | 1.25 | 1xBetVisit 1xBet β | |
| Total | 2nd half | Total Over (1.5) | 1.5 | 1.77 | 1xBetVisit 1xBet β |
Viewing information
No event-level video evidence is recorded for this match. Check the competitionβs official broadcaster for your country.
Content record updated: 2026-09-15T20:00:19+00:00. Source observation dates are shown separately.