Millwall — West Ham United
Championship · Kickoff: 2026-09-19 11:30:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 4.700 | 3.880 | 1.670 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship · Kickoff: 2026-09-19 11:30:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 4.700 | 3.880 | 1.670 |
Archived or unusable observation: no current prediction
WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Compare Millwall vs West Ham United bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
1 = home win · X = draw · 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| Polymarket (#1) match (display context) | 4.7 / 3.88 / 1.67 | 1: 19.9% · X: 24.1% · 2: 56.0% | 6.93% | 2026-09-19 18:15 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| Polymarket (#1) match (display context) | 4.08 / 3.72 / 1.8 | 1: 22.9% · X: 25.1% · 2: 51.9% | 6.95% | 2026-09-16 20:45 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| Polymarket (#1) match (display context) | 3.98 / 3.9 / 1.78 | 1: 23.5% · X: 24.0% · 2: 52.5% | 6.95% | 2026-09-15 19:45 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
Method: (1 ÷ decimal odds) ÷ the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 11:30 UTC
← ChampionshipPrices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1415 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Three-way totalSource label: 3Way Total | Corners · 1st half | Total Under (4) (3Way) | 4 | 3.695 | Polymarket (#1)Visit 1xBet ↗ | |
| Three-way totalSource label: 3Way Total | Corners · 1st half | Total Under (5) (3Way) | 5 | 2.33 | Polymarket (#1)Visit 1xBet ↗ | |
| Three-way totalSource label: 3Way Total | Corners · 1st half | Total Under (6) (3Way) | 6 | 1.677 | Polymarket (#1)Visit 1xBet ↗ | |
| Three-way totalSource label: 3Way Total | Corners · 1st half | Total Under (7) (3Way) | 7 | 1.33 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap Millwall (-0.25) | -0.25 | 2.346 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap Millwall (-0.75) | -0.75 | 2.879 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap Millwall (-1.25) | -1.25 | 3.78 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap Millwall (-1.75) | -1.75 | 5.01 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap Millwall (0.25) | 0.25 | 1.974 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap Millwall (0.75) | 0.75 | 1.717 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap Millwall (1.25) | 1.25 | 1.492 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap Millwall (1.75) | 1.75 | 1.314 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap Millwall (2.25) | 2.25 | 1.166 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap Millwall (2.75) | 2.75 | 1.069 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap West Ham United (-0.25) | -0.25 | 1.654 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap West Ham United (-0.75) | -0.75 | 1.891 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap West Ham United (-1.25) | -1.25 | 2.223 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap West Ham United (-1.75) | -1.75 | 2.686 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap West Ham United (-2.25) | -2.25 | 3.44 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap West Ham United (-2.75) | -2.75 | 4.465 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap West Ham United (0.25) | 0.25 | 1.433 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap West Ham United (0.75) | 0.75 | 1.265 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap West Ham United (1.25) | 1.25 | 1.126 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners · 1st half | Handiсap West Ham United (1.75) | 1.75 | 1.038 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (1.25) | 1.25 | 1.205 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (1.75) | 1.75 | 1.481 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (2.25) | 2.25 | 1.899 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (2.75) | 2.75 | 2.467 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (3.25) | 3.25 | 3.48 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (1.25) | 1.25 | 3.585 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (1.75) | 1.75 | 2.41 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (2.25) | 2.25 | 1.804 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (2.75) | 2.75 | 1.457 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (3.25) | 3.25 | 1.22 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (1.75) | 1.75 | 1.209 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (2.25) | 2.25 | 1.473 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (2.75) | 2.75 | 1.814 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (3.25) | 3.25 | 2.296 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (3.75) | 3.75 | 2.991 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (4.25) | 4.25 | 4.215 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (1.75) | 1.75 | 3.56 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (2.25) | 2.25 | 2.428 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (2.75) | 2.75 | 1.887 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (3.25) | 3.25 | 1.533 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (3.75) | 3.75 | 1.304 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (4.25) | 4.25 | 1.141 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (3.25) | 3.25 | 1.107 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (3.75) | 3.75 | 1.228 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (4.25) | 4.25 | 1.407 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (4.75) | 4.75 | 1.631 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (5.25) | 5.25 | 1.909 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (5.75) | 5.75 | 2.261 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (6.25) | 6.25 | 2.768 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (6.75) | 6.75 | 3.445 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (7.25) | 7.25 | 4.515 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (3.25) | 3.25 | 4.685 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (3.75) | 3.75 | 3.425 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (4.25) | 4.25 | 2.607 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (4.75) | 4.75 | 2.127 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (5.25) | 5.25 | 1.795 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (5.75) | 5.75 | 1.552 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (6.25) | 6.25 | 1.358 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (6.75) | 6.75 | 1.225 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (7.25) | 7.25 | 1.118 | Polymarket (#1)Visit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners · 1st half | Millwall Or West Ham United | — | 1.118 | Polymarket (#1)Visit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners · 1st half | Millwall Or X | — | 1.897 | Polymarket (#1)Visit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners · 1st half | West Ham United Or X | — | 1.351 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Millwall (-1) | -1 | 3.54 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Millwall (-1.5) | -1.5 | 4.02 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Millwall (1) | 1 | 1.584 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Millwall (1.5) | 1.5 | 1.421 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Millwall (2) | 2 | 1.199 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Millwall (2.5) | 2.5 | 1.139 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap West Ham United (-1) | -1 | 2.071 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap West Ham United (-1.5) | -1.5 | 2.376 | Polymarket (#1)Visit 1xBet ↗ |
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-19T11:15:19+00:00. Source observation dates are shown separately.
$1$1