ποΈ Fratton Park (Portsmouth)
WEBFOOT Β· EUROPEAN FOOTBALL & BEYOND
Portsmouth vs Blackburn Rovers
Compare Portsmouth vs Blackburn Rovers bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
π Webfoot match probabilities
1 = home win Β· X = draw Β· 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| 1xBet match (display context) | 2.06 / 3.38 / 3.465 | 1: 45.4% Β· X: 27.7% Β· 2: 27.0% | 6.99% | 2026-09-16 03:15 UTC+7 Β· Older than 24 hours: historical probabilities | Visit 1xBet β |
Method: (1 Γ· decimal odds) Γ· the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 14:00 UTC
β Championshipπ Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1358 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Benjamin Arthur To Score First Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Colby Bishop To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Connor Ogilvie To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score First Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Dion De Neve To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Ebou Adams To Score First Goal Including Substitutions - Yes | β | 13 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Eoin Kenny To Score First Goal Including Substitutions - Yes | β | 7 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Franco Umeh To Score First Goal Including Substitutions - Yes | β | 10 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Harry Pickering To Score First Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Blair To Score First Goal Including Substitutions - Yes | β | 12 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Harvey Higgins To Score First Goal Including Substitutions - Yes | β | 8 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Hayden Carter To Score First Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Iyad Mohamed To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Jake Garrett To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Jayden Fevrier To Score First Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Jayden Meghoma To Score First Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | John Swift To Score First Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Murphy To Score First Goal Including Substitutions - Yes | β | 9 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Keshi Anderson To Score First Goal Including Substitutions - Yes | β | 12 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Kristi Montgomery To Score First Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score First Goal Including Substitutions - Yes | β | 8 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Le Roux To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Madiodio Dia To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score First Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Marko Milovanovic 2003 To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Marlon Pack To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Odin Bailey To Score First Goal Including Substitutions - Yes | β | 13 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Oladapo Afolayan To Score First Goal Including Substitutions - Yes | β | 13 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Regan Poole To Score First Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Rocco Robert Shein To Score First Goal Including Substitutions - Yes | β | 8 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Alebiosu To Score First Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Kavuma-McQueen To Score First Goal Including Substitutions - Yes | β | 12 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryoya Morishita To Score First Goal Including Substitutions - Yes | β | 12 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Sam Morsy To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Sean McLoughlin To Score First Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Terry Devlin To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Todd Cantwell To Score First Goal Including Substitutions - Yes | β | 11 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Tom Atcheson To Score First Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Tyrese Shade To Score First Goal Including Substitutions - Yes | β | 7 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Yuri Ribeiro To Score First Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Zak Swanson To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Abu Kamara To Score Last Goal Including Substitutions - Yes | β | 10 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adam Forshaw To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adrian Segecic To Score Last Goal Including Substitutions - Yes | β | 8 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Andri Gudjohnsen To Score Last Goal Including Substitutions - Yes | β | 8.5 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Benjamin Arthur To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Colby Bishop To Score Last Goal Including Substitutions - Yes | β | 6.5 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Connor Ogilvie To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Conor Shaughnessy To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dion De Neve To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ebou Adams To Score Last Goal Including Substitutions - Yes | β | 13 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Eoin Kenny To Score Last Goal Including Substitutions - Yes | β | 7 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Franco Umeh To Score Last Goal Including Substitutions - Yes | β | 10 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harry Pickering To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harvey Blair To Score Last Goal Including Substitutions - Yes | β | 12 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Harvey Higgins To Score Last Goal Including Substitutions - Yes | β | 8 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Hayden Carter To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Iyad Mohamed To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jake Garrett To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jayden Fevrier To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jayden Meghoma To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | John Swift To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Josh Murphy To Score Last Goal Including Substitutions - Yes | β | 9 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Keshi Anderson To Score Last Goal Including Substitutions - Yes | β | 12 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kristi Montgomery To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Brooke-Smith To Score Last Goal Including Substitutions - Yes | β | 8 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Le Roux To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Madiodio Dia To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Mark Kosznovszky To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Marko Milovanovic 2003 To Score Last Goal Including Substitutions - Yes | β | 6.5 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Marlon Pack To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Odin Bailey To Score Last Goal Including Substitutions - Yes | β | 13 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Oladapo Afolayan To Score Last Goal Including Substitutions - Yes | β | 13 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Regan Poole To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Rocco Robert Shein To Score Last Goal Including Substitutions - Yes | β | 8 | 1xBetVisit 1xBet β |
Viewing information
No event-level video evidence is recorded for this match. Check the competitionβs official broadcaster for your country.
Content record updated: 2026-09-15T21:30:33+00:00. Source observation dates are shown separately.