WEBFOOT Β· EUROPEAN FOOTBALL & BEYOND
Queens Park Rangers vs Preston North End
Compare Queens Park Rangers vs Preston North End bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
π Webfoot match probabilities
1 = home win Β· X = draw Β· 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| 1xBet match (display context) | 1.7 / 3.85 / 4.51 | 1: 55.0% Β· X: 24.3% Β· 2: 20.7% | 6.97% | 2026-09-15 20:15 UTC+7 Β· Older than 24 hours: historical probabilities | Visit 1xBet β |
Method: (1 Γ· decimal odds) Γ· the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 14:00 UTC
β Championshipπ Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1475 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Correct scoreSource label: Correct Score | 2nd half | Correct Score 4-5 | 4.005 | 100 | 1xBetVisit 1xBet β | |
| Correct scoreSource label: Correct Score | 2nd half | Correct Score 5-0 | 5 | 100 | 1xBetVisit 1xBet β | |
| Correct scoreSource label: Correct Score | 2nd half | Correct Score 5-1 | 5.001 | 100 | 1xBetVisit 1xBet β | |
| Correct scoreSource label: Correct Score | 2nd half | Correct Score 5-2 | 5.002 | 100 | 1xBetVisit 1xBet β | |
| Correct scoreSource label: Correct Score | 2nd half | Correct Score 5-3 | 5.003 | 100 | 1xBetVisit 1xBet β | |
| Correct scoreSource label: Correct Score | 2nd half | Correct Score 5-4 | 5.004 | 100 | 1xBetVisit 1xBet β | |
| Correct scoreSource label: Correct Score | 2nd half | Correct Score 5-5 | 5.005 | 100 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 0-1 (17Way) | 0.001 | 7 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 0-2 (17Way) | 0.002 | 23 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 0-3 (17Way) | 0.003 | 80 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 1-0 (17Way) | 1 | 4 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 1-1 (17Way) | 1.001 | 6.5 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 1-2 (17Way) | 1.002 | 23 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 1-3 (17Way) | 1.003 | 80 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 2-0 (17Way) | 2 | 7.5 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 2-1 (17Way) | 2.001 | 13 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 2-2 (17Way) | 2.002 | 36 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 2-3 (17Way) | 2.003 | 100 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 3-0 (17Way) | 3 | 19 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 3-1 (17Way) | 3.001 | 34 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 3-2 (17Way) | 3.002 | 80 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score 3-3 (17Way) | 3.003 | 100 | 1xBetVisit 1xBet β | |
| Correct score (17 outcomes)Source label: Correct Score (17Way) | 2nd half | Correct Score After 3-3 - Any Other (17Way) | 3.003 | 15 | 1xBetVisit 1xBet β | |
| Double chanceSource label: Double Chance | 2nd half | Preston North End Or X | β | 1.66 | 1xBetVisit 1xBet β | |
| Double chanceSource label: Double Chance | 2nd half | Queens Park Rangers Or Preston North End | β | 1.39 | 1xBetVisit 1xBet β | |
| Double chanceSource label: Double Chance | 2nd half | Queens Park Rangers Or X | β | 1.137 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | Preston North End X And Both Teams To Score - No | β | 1.14 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | Preston North End X And Both Teams To Score - Yes | β | 4.75 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | Queens Park Rangers Preston North End And Both Teams To Score - No | β | 1.087 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | Queens Park Rangers Preston North End And Both Teams To Score - Yes | β | 6.1 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | Queens Park Rangers X And Both Teams To Score - No | β | 1.217 | 1xBetVisit 1xBet β | |
| Double Chance + Both Teams To Score | 2nd half | Queens Park Rangers X And Both Teams To Score - Yes | β | 3.74 | 1xBetVisit 1xBet β | |
| Double Chance + Team 2 Total | 2nd half | Preston North End Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.07 | 1xBetVisit 1xBet β | |
| Double Chance + Team 2 Total | 2nd half | Preston North End Not To Lose And Individual Total Over (1.5) - No | 1.5 | 2.07 | 1xBetVisit 1xBet β | |
| Double Chance + Team 2 Total | 2nd half | Preston North End Not To Lose And Individual Total Over (1.5) - Yes | 1.5 | 7 | 1xBetVisit 1xBet β | |
| Double Chance + Team 2 Total | 2nd half | Preston North End Not To Lose And Individual Total Under (1.5) - No | 1.5 | 1.67 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total < (1.5) - No | 1.5 | 1.161 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total < (1.5) - Yes | 1.5 | 4.2 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total < (2.5) - No | 2.5 | 1.38 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total < (2.5) - Yes | 2.5 | 2.76 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total > (1.5) - No | 1.5 | 1.082 | 1xBetVisit 1xBet β | |
| Draw + Total | 2nd half | Draw And Total > (1.5) - Yes | 1.5 | 6.15 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (-1) Preston North End | -1 | 1.66 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (-1) Queens Park Rangers | -1 | 4.7 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (-1) X | -1 | 3.32 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (-2) X | -2 | 4.4 | 1xBetVisit 1xBet β | |
| European handicapSource label: European Handicap | 2nd half | European Handicap (1) X | 1 | 4.05 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (1) - No | 1 | 1.4 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (1) - Yes | 1 | 2.78 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (2) - No | 2 | 1.3 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (2) - Yes | 2 | 3.52 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (2) Or More - Yes | 2 | 1.98 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (3) - Yes | 3 | 6.5 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (3) Or More - No | 3 | 1.2 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (3) Or More - Yes | 3 | 4.1 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total (4) Or More - Yes | 4 | 11 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total From 1 To 2 - No | 1.002 | 2.25 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total From 1 To 2 - Yes | 1.002 | 1.57 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total From 2 To 3 - No | 2.003 | 1.55 | 1xBetVisit 1xBet β | |
| Exact numberSource label: Exact Number | 2nd half | Total From 2 To 3 - Yes | 2.003 | 2.28 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Preston North End (1) | 1 | 1.23 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Preston North End (1.5) | 1.5 | 1.12 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Preston North End (2) | 2 | 1.02 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Queens Park Rangers (-1) | -1 | 3.5 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Queens Park Rangers (-1.5) | -1.5 | 4.7 | 1xBetVisit 1xBet β | |
| Handicap | 2nd half | HandiΡap Queens Park Rangers (-2) | -2 | 9.3 | 1xBetVisit 1xBet β | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 2nd half | Individual Total Queens Park Rangers (3Way) Exactly (1) | 1 | 2.45 | 1xBetVisit 1xBet β | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 2nd half | Queens Park Rangers Total (3Way) Over (1) | 1 | 3.26 | 1xBetVisit 1xBet β | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | 2nd half | Queens Park Rangers Total (3Way) Under (1) | 1 | 2.51 | 1xBetVisit 1xBet β | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 2nd half | Individual Total Preston North End (3Way) Exactly (1) | 1 | 2.81 | 1xBetVisit 1xBet β | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 2nd half | Preston North End Total (3Way) Over (1) | 1 | 7.5 | 1xBetVisit 1xBet β | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | 2nd half | Preston North End Total (3Way) Under (1) | 1 | 1.63 | 1xBetVisit 1xBet β | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Individual Total Queens Park Rangers (1) | 1 | 2.45 | 1xBetVisit 1xBet β | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Individual Total Queens Park Rangers (2) | 2 | 4.6 | 1xBetVisit 1xBet β | |
| Team 1 exact goalsSource label: Individual Total 1 Exact Number Of Goals | 2nd half | Team 1 Total - (2) Or More Goals | 2 | 3.26 | 1xBetVisit 1xBet β |
Viewing information
No event-level video evidence is recorded for this match. Check the competitionβs official broadcaster for your country.
Content record updated: 2026-09-15T20:00:19+00:00. Source observation dates are shown separately.