WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Queens Park Rangers vs Preston North End
Compare Queens Park Rangers vs Preston North End bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
📊 Webfoot match probabilities
1 = home win · X = draw · 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| 1xBet match (display context) | 1.7 / 3.85 / 4.51 | 1: 55.0% · X: 24.3% · 2: 20.7% | 6.97% | 2026-09-15 20:15 UTC+7 · Older than 24 hours: historical probabilities | Visit 1xBet ↗ |
Method: (1 ÷ decimal odds) ÷ the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 14:00 UTC
← Championship📊 Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1475 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (3.75) | 3.75 | 2.924 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Over (4.25) | 4.25 | 4.095 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (1.75) | 1.75 | 3.645 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (2.25) | 2.25 | 2.472 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (2.75) | 2.75 | 1.915 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (3.25) | 3.25 | 1.555 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (3.75) | 3.75 | 1.319 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | Corners · 1st half | Team 1 Total Under (4.25) | 4.25 | 1.151 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (0.75) | 0.75 | 1.182 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (1.25) | 1.25 | 1.574 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (1.75) | 1.75 | 2.099 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (2.25) | 2.25 | 3.035 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Over (2.75) | 2.75 | 4.485 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (0.75) | 0.75 | 3.785 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (1.25) | 1.25 | 2.221 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (1.75) | 1.75 | 1.65 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (2.25) | 2.25 | 1.295 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | Corners · 1st half | Team 2 Total Under (2.75) | 2.75 | 1.12 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (2.75) | 2.75 | 1.099 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (3.25) | 3.25 | 1.246 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (3.75) | 3.75 | 1.434 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (4.25) | 4.25 | 1.695 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (4.75) | 4.75 | 2.003 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (5.25) | 5.25 | 2.433 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (5.75) | 5.75 | 3.02 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (6.25) | 6.25 | 3.955 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Over (6.75) | 6.75 | 5.17 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (2.75) | 2.75 | 4.815 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (3.25) | 3.25 | 3.3 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (3.75) | 3.75 | 2.527 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (4.25) | 4.25 | 2.036 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (4.75) | 4.75 | 1.719 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (5.25) | 5.25 | 1.471 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (5.75) | 5.75 | 1.298 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (6.25) | 6.25 | 1.164 | 1xBetVisit 1xBet ↗ | |
| Asian Total | Corners · 1st half | Total Under (6.75) | 6.75 | 1.08 | 1xBetVisit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners · 1st half | Preston North End Or X | — | 2.569 | 1xBetVisit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners · 1st half | Queens Park Rangers Or Preston North End | — | 1.104 | 1xBetVisit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners · 1st half | Queens Park Rangers Or X | — | 1.154 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Preston North End (1) | 1 | 1.959 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Preston North End (1.5) | 1.5 | 1.681 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Preston North End (2) | 2 | 1.413 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Preston North End (2.5) | 2.5 | 1.291 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Preston North End (3) | 3 | 1.093 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Preston North End (3.5) | 3.5 | 1.056 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Queens Park Rangers (-1) | -1 | 1.665 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Queens Park Rangers (-1.5) | -1.5 | 1.937 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Queens Park Rangers (-2) | -2 | 2.395 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Queens Park Rangers (-2.5) | -2.5 | 2.772 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Queens Park Rangers (-3) | -3 | 4.14 | 1xBetVisit 1xBet ↗ | |
| Handicap | Corners · 1st half | Handiсap Queens Park Rangers (-3.5) | -3.5 | 4.665 | 1xBetVisit 1xBet ↗ | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Individual Total Queens Park Rangers (3Way) Exactly (2) | 2 | 4.445 | 1xBetVisit 1xBet ↗ | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Individual Total Queens Park Rangers (3Way) Exactly (3) | 3 | 4.46 | 1xBetVisit 1xBet ↗ | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Individual Total Queens Park Rangers (3Way) Exactly (4) | 4 | 5.52 | 1xBetVisit 1xBet ↗ | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Queens Park Rangers Total (3Way) Over (2) | 2 | 1.61 | 1xBetVisit 1xBet ↗ | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Queens Park Rangers Total (3Way) Over (3) | 3 | 2.52 | 1xBetVisit 1xBet ↗ | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Queens Park Rangers Total (3Way) Over (4) | 4 | 4.435 | 1xBetVisit 1xBet ↗ | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Queens Park Rangers Total (3Way) Under (2) | 2 | 4.065 | 1xBetVisit 1xBet ↗ | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Queens Park Rangers Total (3Way) Under (3) | 3 | 2.17 | 1xBetVisit 1xBet ↗ | |
| Team 1 three-way totalSource label: Individual 3Way Total 1 | Corners · 1st half | Queens Park Rangers Total (3Way) Under (4) | 4 | 1.46 | 1xBetVisit 1xBet ↗ | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Individual Total Preston North End (3Way) Exactly (1) | 1 | 3.12 | 1xBetVisit 1xBet ↗ | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Individual Total Preston North End (3Way) Exactly (2) | 2 | 3.76 | 1xBetVisit 1xBet ↗ | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Preston North End Total (3Way) Over (1) | 1 | 1.83 | 1xBetVisit 1xBet ↗ | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Preston North End Total (3Way) Over (2) | 2 | 3.44 | 1xBetVisit 1xBet ↗ | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Preston North End Total (3Way) Under (1) | 1 | 4.42 | 1xBetVisit 1xBet ↗ | |
| Team 2 three-way totalSource label: Individual 3Way Total 2 | Corners · 1st half | Preston North End Total (3Way) Under (2) | 2 | 1.87 | 1xBetVisit 1xBet ↗ | |
| Multi Goal | Corners · 1st half | Multi Goal 2-3 | 2.003 | 3.475 | 1xBetVisit 1xBet ↗ | |
| Multi Goal | Corners · 1st half | Multi Goal 2-4 | 2.004 | 2.077 | 1xBetVisit 1xBet ↗ | |
| Multi Goal | Corners · 1st half | Multi Goal 2-5 | 2.005 | 1.482 | 1xBetVisit 1xBet ↗ | |
| Multi Goal | Corners · 1st half | Multi Goal 2-6 | 2.006 | 1.195 | 1xBetVisit 1xBet ↗ | |
| Multi Goal | Corners · 1st half | Multi Goal 2-7 | 2.007 | 1.055 | 1xBetVisit 1xBet ↗ | |
| Multi Goal | Corners · 1st half | Multi Goal 3-4 | 3.004 | 2.656 | 1xBetVisit 1xBet ↗ | |
| Multi Goal | Corners · 1st half | Multi Goal 3-5 | 3.005 | 1.788 | 1xBetVisit 1xBet ↗ | |
| Multi Goal | Corners · 1st half | Multi Goal 3-6 | 3.006 | 1.399 | 1xBetVisit 1xBet ↗ | |
| Multi Goal | Corners · 1st half | Multi Goal 3-7 | 3.007 | 1.214 | 1xBetVisit 1xBet ↗ |
Viewing information
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-15T20:00:19+00:00. Source observation dates are shown separately.