Queens Park Rangers — Preston North End
Championship · Kickoff: 2026-09-19 14:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.690 | 3.880 | 4.555 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship · Kickoff: 2026-09-19 14:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 1.690 | 3.880 | 4.555 |
Archived or unusable observation: no current prediction
WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Compare Queens Park Rangers vs Preston North End bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
1 = home win · X = draw · 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| Polymarket (#1) match (display context) | 1.69 / 3.88 / 4.555 | 1: 55.4% · X: 24.1% · 2: 20.5% | 6.90% | 2026-09-16 22:30 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| Polymarket (#1) match (display context) | 1.7 / 3.85 / 4.51 | 1: 55.0% · X: 24.3% · 2: 20.7% | 6.97% | 2026-09-15 20:15 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
Method: (1 ÷ decimal odds) ÷ the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 14:00 UTC
← ChampionshipPrices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1481 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Asian Team Total 1 | Corners | Team 1 Total Over (7.25) | 7.25 | 2.451 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (7.75) | 7.75 | 2.946 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (8.25) | 8.25 | 3.675 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (8.75) | 8.75 | 4.605 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (9.25) | 9.25 | 6.08 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (3.75) | 3.75 | 6.74 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (4.25) | 4.25 | 4.605 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (4.75) | 4.75 | 3.485 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (5.25) | 5.25 | 2.717 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (5.75) | 5.75 | 2.242 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (6.25) | 6.25 | 1.907 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (6.75) | 6.75 | 1.666 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (7.25) | 7.25 | 1.463 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (7.75) | 7.75 | 1.314 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (8.25) | 8.25 | 1.194 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (8.75) | 8.75 | 1.112 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (9.25) | 9.25 | 1.043 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (1.75) | 1.75 | 1.053 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (2.25) | 2.25 | 1.211 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (2.75) | 2.75 | 1.418 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (3.25) | 3.25 | 1.721 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (3.75) | 3.75 | 2.091 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (4.25) | 4.25 | 2.645 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (4.75) | 4.75 | 3.425 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (5.25) | 5.25 | 4.78 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (1.75) | 1.75 | 5.8 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (2.25) | 2.25 | 3.545 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (2.75) | 2.75 | 2.572 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (3.25) | 3.25 | 2 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (3.75) | 3.75 | 1.656 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (4.25) | 4.25 | 1.394 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (4.75) | 4.75 | 1.227 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (5.25) | 5.25 | 1.101 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (10.25) | 10.25 | 1.976 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (10.75) | 10.75 | 2.234 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (11.25) | 11.25 | 2.569 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (11.75) | 11.75 | 2.99 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (12.25) | 12.25 | 3.565 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (12.75) | 12.75 | 4.275 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (13.25) | 13.25 | 5.29 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (6.75) | 6.75 | 1.039 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (7.25) | 7.25 | 1.108 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (7.75) | 7.75 | 1.188 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (8.25) | 8.25 | 1.296 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (8.75) | 8.75 | 1.423 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (9.25) | 9.25 | 1.583 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (9.75) | 9.75 | 1.764 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (10.25) | 10.25 | 1.739 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (10.75) | 10.75 | 1.566 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (11.25) | 11.25 | 1.419 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (11.75) | 11.75 | 1.305 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (12.25) | 12.25 | 1.208 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (12.75) | 12.75 | 1.136 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (13.25) | 13.25 | 1.074 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (6.75) | 6.75 | 6.2 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (7.25) | 7.25 | 4.67 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (7.75) | 7.75 | 3.73 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (8.25) | 8.25 | 3.03 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (8.75) | 8.75 | 2.558 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (9.25) | 9.25 | 2.205 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (9.75) | 9.75 | 1.945 | Polymarket (#1)Visit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners | Preston North End Or X | — | 4.15 | Polymarket (#1)Visit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners | Queens Park Rangers Or Preston North End | — | 1.01 | Polymarket (#1)Visit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners | Queens Park Rangers Or X | — | 1.057 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (1) | 1 | 3.01 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (1.5) | 1.5 | 2.422 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (2) | 2 | 2.199 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (2.5) | 2.5 | 1.929 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (3) | 3 | 1.753 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (3.5) | 3.5 | 1.608 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (4) | 4 | 1.429 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (4.5) | 4.5 | 1.343 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (5) | 5 | 1.193 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (5.5) | 5.5 | 1.152 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Preston North End (6) | 6 | 1.041 | Polymarket (#1)Visit 1xBet ↗ |
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-19T08:30:18+00:00. Source observation dates are shown separately.
$1$1