Stoke City — Sheffield United
Championship · Kickoff: 2026-09-19 11:30:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.480 | 3.280 | 2.730 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship · Kickoff: 2026-09-19 11:30:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.480 | 3.280 | 2.730 |
Archived or unusable observation: no current prediction
WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Compare Stoke City vs Sheffield United bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
1 = home win · X = draw · 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| Polymarket (#1) match (display context) | 2.48 / 3.28 / 2.73 | 1: 37.5% · X: 28.4% · 2: 34.1% | 7.44% | 2026-09-16 21:00 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| Polymarket (#1) match (display context) | 2.54 / 3.32 / 2.63 | 1: 36.6% · X: 28.0% · 2: 35.4% | 7.51% | 2026-09-15 19:45 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
Method: (1 ÷ decimal odds) ÷ the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 11:30 UTC
← ChampionshipPrices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1367 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1, Result + Total | Corners | Stoke City To Win And Total < (9.5) - Yes | 9.5 | 4.005 | Polymarket (#1)Visit 1xBet ↗ | |
| 1, Result + Total | Corners | Stoke City To Win And Total > (10.5) - Yes | 10.5 | 4.01 | Polymarket (#1)Visit 1xBet ↗ | |
| 1, Result + Total | Corners | Stoke City To Win And Total > (11.5) - Yes | 11.5 | 5.63 | Polymarket (#1)Visit 1xBet ↗ | |
| 1, Result + Total | Corners | Stoke City To Win And Total > (12.5) - Yes | 12.5 | 7.75 | Polymarket (#1)Visit 1xBet ↗ | |
| 1, Result + Total | Corners | Stoke City To Win And Total > (13.5) - Yes | 13.5 | 12.3 | Polymarket (#1)Visit 1xBet ↗ | |
| 1, Result + Total | Corners | Stoke City To Win And Total > (6.5) - Yes | 6.5 | 2.028 | Polymarket (#1)Visit 1xBet ↗ | |
| 1, Result + Total | Corners | Stoke City To Win And Total > (7.5) - Yes | 7.5 | 2.28 | Polymarket (#1)Visit 1xBet ↗ | |
| 1, Result + Total | Corners | Stoke City To Win And Total > (8.5) - Yes | 8.5 | 2.583 | Polymarket (#1)Visit 1xBet ↗ | |
| 1, Result + Total | Corners | Stoke City To Win And Total > (9.5) - Yes | 9.5 | 3.22 | Polymarket (#1)Visit 1xBet ↗ | |
| 1X2Source label: 1x2 | Corners | Sheffield United | — | 2.565 | Polymarket (#1)Visit 1xBet ↗ | |
| 1X2Source label: 1x2 | Corners | Stoke City | — | 1.82 | Polymarket (#1)Visit 1xBet ↗ | |
| 1X2Source label: 1x2 | Corners | X | — | 7.37 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (10.5) - Yes | 10.5 | 3.1 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (11.5) - Yes | 11.5 | 2.664 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (12.5) - Yes | 12.5 | 2.316 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (13.5) - Yes | 13.5 | 2.147 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (6.5) - Yes | 6.5 | 13 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (7.5) - Yes | 7.5 | 8.4 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (8.5) - Yes | 8.5 | 5.31 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total < (9.5) - Yes | 9.5 | 4.05 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (10.5) - Yes | 10.5 | 4.775 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (11.5) - Yes | 11.5 | 6.33 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (12.5) - Yes | 12.5 | 9.65 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (13.5) - Yes | 13.5 | 14.2 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (6.5) - Yes | 6.5 | 2.229 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (7.5) - Yes | 7.5 | 2.458 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (8.5) - Yes | 8.5 | 2.946 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United Not To Lose And Total > (9.5) - Yes | 9.5 | 3.535 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (10.5) - Yes | 10.5 | 4.445 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (11.5) - Yes | 11.5 | 3.6 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (12.5) - Yes | 12.5 | 3.225 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (7.5) - Yes | 7.5 | 11.2 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (8.5) - Yes | 8.5 | 7.95 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total < (9.5) - Yes | 9.5 | 5.45 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (10.5) - Yes | 10.5 | 5.97 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (11.5) - Yes | 11.5 | 8.6 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (12.5) - Yes | 12.5 | 11.8 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (7.5) - Yes | 7.5 | 3.325 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (8.5) - Yes | 8.5 | 3.775 | Polymarket (#1)Visit 1xBet ↗ | |
| 2, Result + Total | Corners | Sheffield United To Win And Total > (9.5) - Yes | 9.5 | 4.8 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (-0.25) | -0.25 | 2.167 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (-0.75) | -0.75 | 2.465 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (-1.25) | -1.25 | 2.884 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (-1.75) | -1.75 | 3.42 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (-2.25) | -2.25 | 4.225 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (-2.75) | -2.75 | 5.23 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (0.25) | 0.25 | 1.935 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (0.75) | 0.75 | 1.754 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (1.25) | 1.25 | 1.592 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (1.75) | 1.75 | 1.445 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (2.25) | 2.25 | 1.315 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (2.75) | 2.75 | 1.212 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (3.25) | 3.25 | 1.122 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Sheffield United (3.75) | 3.75 | 1.056 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (-0.25) | -0.25 | 1.683 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (-0.75) | -0.75 | 1.849 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (-1.25) | -1.25 | 2.059 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (-1.75) | -1.75 | 2.32 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (-2.25) | -2.25 | 2.682 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (-2.75) | -2.75 | 3.145 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (-3.25) | -3.25 | 3.825 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (-3.75) | -3.75 | 4.675 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (0.25) | 0.25 | 1.524 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (0.75) | 0.75 | 1.385 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (1.25) | 1.25 | 1.264 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (1.75) | 1.75 | 1.169 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (2.25) | 2.25 | 1.086 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Handicap | Corners | Handiсap Stoke City (2.75) | 2.75 | 1.029 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (3.25) | 3.25 | 1.107 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (3.75) | 3.75 | 1.227 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (4.25) | 4.25 | 1.406 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (4.75) | 4.75 | 1.631 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (5.25) | 5.25 | 1.908 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (5.75) | 5.75 | 2.259 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (6.25) | 6.25 | 2.766 | Polymarket (#1)Visit 1xBet ↗ |
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-19T08:30:18+00:00. Source observation dates are shown separately.
$1$1