Levante UD — Athletic Bilbao
LaLiga · Kickoff: 2026-09-16 19:30:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 3.545 | 3.615 | 2.189 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
LaLiga · Kickoff: 2026-09-16 19:30:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 3.545 | 3.615 | 2.189 |
Archived or unusable observation: no current prediction
🏟️ Ciudad de Valencia (Valencia)
WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Compare Levante UD vs Athletic Bilbao bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
1 = home win · X = draw · 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| 1xBet match (display context) | 3.545 / 3.615 / 2.189 | 1: 27.8% · X: 27.2% · 2: 45.0% | 1.55% | 2026-09-16 08:30 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| 22Bet source coupon; settlement rules unverified | 3.175 / 3.42 / 2.245 | 1: 29.9% · X: 27.8% · 2: 42.3% | 5.28% | 2026-09-10 09:25 UTC+7 · Past fixture: historical probabilities · import timestamp | Visit 22Bet ↗ |
| Nextbet match (source coupon; settlement rules unverified) | 3.15 / 3.45 / 2.26 | 1: 30.2% · X: 27.6% · 2: 42.1% | 4.98% | 2026-09-09 19:38 UTC+7 · Past fixture: historical probabilities · import timestamp | |
| Dafabet match (display context) | 3.15 / 3.45 / 2.26 | 1: 30.2% · X: 27.6% · 2: 42.1% | 4.98% | 2026-09-09 15:57 UTC+7 · Past fixture: historical probabilities · import timestamp |
Method: (1 ÷ decimal odds) ÷ the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 16 Sep 2026, 19:30 UTC
← LaLigaPrices are dated observations. Periods and settlement rules remain specific to each bookmaker.
316 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| 1X2 | match (display context) | 1 | 3.545 | 1xBetVisit 1xBet ↗ | ||
| 1X2 | match (display context) | 2 | 2.189 | 1xBetVisit 1xBet ↗ | ||
| 1X2 | match (display context) | X | 3.615 | 1xBetVisit 1xBet ↗ | ||
| 1X2 (2UP) | main game | W1 (2UP) | — | 3.375 | 1xBetVisit 1xBet ↗ | |
| 1X2 (2UP) | main game | W2 (2UP) | — | 2.084 | 1xBetVisit 1xBet ↗ | |
| 1X2 (2UP) | main game | X | — | 3.615 | 1xBetVisit 1xBet ↗ | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Athletic Bilbao And Both Teams To Score - No | — | 1.195 | 1xBetVisit 1xBet ↗ | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Athletic Bilbao And Both Teams To Score - Yes | — | 3.82 | 1xBetVisit 1xBet ↗ | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Levante UD And Both Teams To Score - No | — | 1.07 | 1xBetVisit 1xBet ↗ | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | W Levante UD And Both Teams To Score - Yes | — | 5.6 | 1xBetVisit 1xBet ↗ | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X And Both Teams To Score - No | — | 1.13 | 1xBetVisit 1xBet ↗ | |
| 1X2 + each team to scoreSource label: 1X2 + Each Team To Score | main game | X And Both Teams To Score - Yes | — | 4.2 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Athletic Bilbao (-0.25) | -0.25 | 1.79 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Athletic Bilbao (-0.75) | -0.75 | 2.359 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Athletic Bilbao (-1.25) | -1.25 | 3.32 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Athletic Bilbao (-1.75) | -1.75 | 4.575 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Athletic Bilbao (0.25) | 0.25 | 1.463 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Athletic Bilbao (0.75) | 0.75 | 1.21 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Athletic Bilbao (1.25) | 1.25 | 1.081 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Athletic Bilbao (1.75) | 1.75 | 1.019 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Levante UD (-0.25) | -0.25 | 3.015 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Levante UD (-0.75) | -0.75 | 4.05 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Levante UD (-1.25) | -1.25 | 6.43 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Levante UD (-1.75) | -1.75 | 9 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Levante UD (0.25) | 0.25 | 1.96 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Levante UD (0.75) | 0.75 | 1.522 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Levante UD (1.25) | 1.25 | 1.263 | 1xBetVisit 1xBet ↗ | |
| Asian Handicap | main game | Handiсap Levante UD (1.75) | 1.75 | 1.129 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | main game | Team 1 Total Over (0.75) | 0.75 | 1.51 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | main game | Team 1 Total Over (1.25) | 1.25 | 2.28 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | main game | Team 1 Total Over (1.75) | 1.75 | 3.5 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | main game | Team 1 Total Over (2.75) | 2.75 | 8.7 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | main game | Team 1 Total Under (0.75) | 0.75 | 2.56 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | main game | Team 1 Total Under (1.25) | 1.25 | 1.63 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | main game | Team 1 Total Under (1.75) | 1.75 | 1.285 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 1 | main game | Team 1 Total Under (2.75) | 2.75 | 1.034 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | main game | Team 2 Total Over (0.75) | 0.75 | 1.26 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | main game | Team 2 Total Over (1.25) | 1.25 | 1.69 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | main game | Team 2 Total Over (1.75) | 1.75 | 2.38 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | main game | Team 2 Total Over (2.25) | 2.25 | 3.62 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | main game | Team 2 Total Under (0.75) | 0.75 | 3.7 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | main game | Team 2 Total Under (1.25) | 1.25 | 2.17 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | main game | Team 2 Total Under (1.75) | 1.75 | 1.58 | 1xBetVisit 1xBet ↗ | |
| Asian Team Total 2 | main game | Team 2 Total Under (2.25) | 2.25 | 1.27 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Over (0.75) | 0.75 | 1.011 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Over (1.25) | 1.25 | 1.128 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Over (1.75) | 1.75 | 1.291 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Over (2.25) | 2.25 | 1.665 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Over (2.75) | 2.75 | 2.075 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Over (3.25) | 3.25 | 2.556 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Over (3.75) | 3.75 | 3.325 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Over (4.25) | 4.25 | 4.7 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Under (0.75) | 0.75 | 9 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Under (1.25) | 1.25 | 4.97 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Under (1.75) | 1.75 | 3.315 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Under (2.25) | 2.25 | 2.413 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Under (2.75) | 2.75 | 1.875 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Under (3.25) | 3.25 | 1.436 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Under (3.75) | 3.75 | 1.254 | 1xBetVisit 1xBet ↗ | |
| Asian Total | main game | Total Under (4.25) | 4.25 | 1.121 | 1xBetVisit 1xBet ↗ | |
| Both teams to scoreSource label: Both Teams To Score | main game | Both Teams To Score - No | — | 2.148 | 1xBetVisit 1xBet ↗ | |
| Both teams to scoreSource label: Both Teams To Score | main game | Both Teams To Score - Yes | — | 1.64 | 1xBetVisit 1xBet ↗ | |
| Both teams to scoreSource label: Both Teams To Score | main game | Each Team To Score (2) Or More - No | 2 | 1.139 | 1xBetVisit 1xBet ↗ | |
| Both teams to scoreSource label: Both Teams To Score | main game | Each Team To Score (2) Or More - Yes | 2 | 4.89 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score - Any Other Score | — | 15 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-1 | 0.001 | 8 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-10 | 0.01 | 100 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-2 | 0.002 | 10 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-3 | 0.003 | 18 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-4 | 0.004 | 46 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-5 | 0.005 | 100 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-6 | 0.006 | 100 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-7 | 0.007 | 100 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-8 | 0.008 | 100 | 1xBetVisit 1xBet ↗ | |
| Correct scoreSource label: Correct Score | main game | Correct Score 0-9 | 0.009 | 100 | 1xBetVisit 1xBet ↗ |
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-16T13:30:31+00:00. Source observation dates are shown separately.