Wrexham — Southampton
Championship · Kickoff: 2026-09-19 14:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.922 | 3.380 | 2.320 |
Archived or unusable observation: no current prediction
Estimate derived from one bookmaker, not a multi-bookmaker consensus or an independent sports model.
Championship · Kickoff: 2026-09-19 14:00:00 UTC
Observation: · Recorded odds — not live
| 1 | X | 2 | |
|---|---|---|---|
| Decimal odds | 2.922 | 3.380 | 2.320 |
Archived or unusable observation: no current prediction
🏟️ Racecourse Ground (Wrexham)
WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Compare Wrexham vs Southampton bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
1 = home win · X = draw · 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| Polymarket (#1) match (display context) | 2.922 / 3.38 / 2.32 | 1: 32.0% · X: 27.7% · 2: 40.3% | 6.91% | 2026-09-17 17:15 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
| Polymarket (#1) match (display context) | 2.952 / 3.38 / 2.3 | 1: 31.7% · X: 27.7% · 2: 40.7% | 6.94% | 2026-09-16 03:15 UTC+7 · Past fixture: historical probabilities | Visit 1xBet ↗ |
Method: (1 ÷ decimal odds) ÷ the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 14:00 UTC
← ChampionshipPrices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1542 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Asian Team Total 1 | Corners | Team 1 Total Over (6.25) | 6.25 | 2.254 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (6.75) | 6.75 | 2.708 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (7.25) | 7.25 | 3.38 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (7.75) | 7.75 | 4.26 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Over (8.25) | 8.25 | 5.67 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (3.75) | 3.75 | 4.45 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (4.25) | 4.25 | 3.235 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (4.75) | 4.75 | 2.555 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (5.25) | 5.25 | 2.1 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (5.75) | 5.75 | 1.794 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (6.25) | 6.25 | 1.555 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (6.75) | 6.75 | 1.375 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (7.25) | 7.25 | 1.234 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (7.75) | 7.75 | 1.137 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 1 | Corners | Team 1 Total Under (8.25) | 8.25 | 1.058 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (3.75) | 3.75 | 1.139 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (4.25) | 4.25 | 1.281 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (4.75) | 4.75 | 1.457 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (5.25) | 5.25 | 1.693 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (5.75) | 5.75 | 1.964 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (6.25) | 6.25 | 2.331 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (6.75) | 6.75 | 2.818 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (7.25) | 7.25 | 3.55 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (7.75) | 7.75 | 4.495 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Over (8.25) | 8.25 | 6.04 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (3.75) | 3.75 | 4.235 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (4.25) | 4.25 | 3.105 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (4.75) | 4.75 | 2.467 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (5.25) | 5.25 | 2.04 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (5.75) | 5.75 | 1.748 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (6.25) | 6.25 | 1.516 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (6.75) | 6.75 | 1.345 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (7.25) | 7.25 | 1.21 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (7.75) | 7.75 | 1.119 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Team Total 2 | Corners | Team 2 Total Under (8.25) | 8.25 | 1.044 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (10.25) | 10.25 | 1.478 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (10.75) | 10.75 | 1.633 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (11.25) | 11.25 | 1.809 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (11.75) | 11.75 | 2.013 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (12.25) | 12.25 | 2.264 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (12.75) | 12.75 | 2.575 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (13.25) | 13.25 | 2.985 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (13.75) | 13.75 | 3.485 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (14.25) | 14.25 | 4.18 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (14.75) | 14.75 | 5.01 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (15.25) | 15.25 | 6.21 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (7.75) | 7.75 | 1.023 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (8.25) | 8.25 | 1.082 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (8.75) | 8.75 | 1.149 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (9.25) | 9.25 | 1.24 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Over (9.75) | 9.75 | 1.345 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (10.25) | 10.25 | 2.416 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (10.75) | 10.75 | 2.125 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (11.25) | 11.25 | 1.893 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (11.75) | 11.75 | 1.711 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (12.25) | 12.25 | 1.55 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (12.75) | 12.75 | 1.417 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (13.25) | 13.25 | 1.306 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (13.75) | 13.75 | 1.219 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (14.25) | 14.25 | 1.144 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (14.75) | 14.75 | 1.088 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (15.25) | 15.25 | 1.039 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (7.75) | 7.75 | 6.74 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (8.25) | 8.25 | 5.12 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (8.75) | 8.75 | 4.115 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (9.25) | 9.25 | 3.345 | Polymarket (#1)Visit 1xBet ↗ | |
| Asian Total | Corners | Total Under (9.75) | 9.75 | 2.817 | Polymarket (#1)Visit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners | Southampton Or X | — | 1.685 | Polymarket (#1)Visit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners | Wrexham Or Southampton | — | 1.05 | Polymarket (#1)Visit 1xBet ↗ | |
| Double chanceSource label: Double Chance | Corners | Wrexham Or X | — | 1.624 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Southampton (-1) | -1 | 2.282 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Southampton (-1.5) | -1.5 | 2.495 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Southampton (-2) | -2 | 3.065 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Southampton (-2.5) | -2.5 | 3.335 | Polymarket (#1)Visit 1xBet ↗ | |
| Handicap | Corners | Handiсap Southampton (-3) | -3 | 4.505 | Polymarket (#1)Visit 1xBet ↗ |
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-19T08:30:18+00:00. Source observation dates are shown separately.
$1$1