ποΈ Racecourse Ground (Wrexham)
WEBFOOT Β· EUROPEAN FOOTBALL & BEYOND
Wrexham vs Southampton
Compare Wrexham vs Southampton bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links Β· We may earn a commission. Check the operatorβs terms for your country.
π Webfoot match probabilities
1 = home win Β· X = draw Β· 2 = away win. Percentages are derived from recorded odds, with the quoted margin removed proportionally. They are market estimates, not a tested forecast of the true result.
| Bookmaker / period | Odds 1 / X / 2 | Probabilities 1 / X / 2 | Quoted overround | Captured (UTC+7) / scope | Check bookmaker |
|---|---|---|---|---|---|
| 1xBet match (display context) | 2.952 / 3.38 / 2.3 | 1: 31.7% Β· X: 27.7% Β· 2: 40.7% | 6.94% | 2026-09-16 03:15 UTC+7 Β· Older than 24 hours: historical probabilities | Visit 1xBet β |
Method: (1 Γ· decimal odds) Γ· the sum for 1, X and 2. A complete set of 2.00 / 3.50 / 4.00 gives approximately 48.3% / 27.6% / 24.1%. A favourite can still lose. No profit or accuracy rate is claimed.
Kickoff: 19 Sep 2026, 14:00 UTC
β Championshipπ Betting markets
Prices are dated observations. Periods and settlement rules remain specific to each bookmaker.
1536 observations
| Market | Period | Selection | Line | Decimal odds | Bookmaker | Recorded |
|---|---|---|---|---|---|---|
| Player To Score First Goal Including Substitutions | Players' stats | Caspar Jander To Score First Goal Including Substitutions - Yes | β | 19 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Conor Coady To Score First Goal Including Substitutions - Yes | β | 41 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Cyle Larin To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Daniel Imray To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Divin Mubama To Score First Goal Including Substitutions - Yes | β | 6.5 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Dominic Hyam To Score First Goal Including Substitutions - Yes | β | 41 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Finn Azaz To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Flynn Downes To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | George Dobson To Score First Goal Including Substitutions - Yes | β | 21 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | George Thomason To Score First Goal Including Substitutions - Yes | β | 26 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Issa Kabore To Score First Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack Stevens To Score First Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Jacques Ekomie To Score First Goal Including Substitutions - Yes | β | 26 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | James Bree To Score First Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | James Ward-Prowse To Score First Goal Including Substitutions - Yes | β | 19 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Joachim Kayi Sanda To Score First Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Rees To Score First Goal Including Substitutions - Yes | β | 26 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Joe Worrall To Score First Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Josh Windass To Score First Goal Including Substitutions - Yes | β | 10 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Juan Larios To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Keven Schlotterbeck To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Kieffer Moore To Score First Goal Including Substitutions - Yes | β | 7 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Kuryu Matsuki To Score First Goal Including Substitutions - Yes | β | 10 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Scienza To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis Dobbin To Score First Goal Including Substitutions - Yes | β | 7 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Lewis O'Brien To Score First Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Liberato Cacace To Score First Goal Including Substitutions - Yes | β | 26 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Mads Roerslev Rasmussen To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Matty James To Score First Goal Including Substitutions - Yes | β | 21 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Max Cleworth To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Nathan Broadhead To Score First Goal Including Substitutions - Yes | β | 9.5 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Nathan Wood To Score First Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Oliver Rathbone To Score First Goal Including Substitutions - Yes | β | 11 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Princewill Ehibhatiomhan To Score First Goal Including Substitutions - Yes | β | 8 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Romeo Akachukwu To Score First Goal Including Substitutions - Yes | β | 13 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Longman To Score First Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Ryan Manning To Score First Goal Including Substitutions - Yes | β | 17 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Sam Smith To Score First Goal Including Substitutions - Yes | β | 7.5 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Samuel Edozie To Score First Goal Including Substitutions - Yes | β | 12 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Seb Revan To Score First Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Tom Fellows To Score First Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Welington Santos To Score First Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Yukinari Sugawara To Score First Goal Including Substitutions - Yes | β | 19 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Zach Abbott To Score First Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score First Goal Including Substitutions | Players' stats | Zak Vyner To Score First Goal Including Substitutions - Yes | β | 21 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Aaron James To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Bailey-Tye Cadamarteri To Score Last Goal Including Substitutions - Yes | β | 9 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ben Sheaf To Score Last Goal Including Substitutions - Yes | β | 26 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Benjamin Whiteman To Score Last Goal Including Substitutions - Yes | β | 13 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Doyle To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum O'Hare To Score Last Goal Including Substitutions - Yes | β | 9.5 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Cameron Bragg To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Caspar Jander To Score Last Goal Including Substitutions - Yes | β | 19 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Conor Coady To Score Last Goal Including Substitutions - Yes | β | 41 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Cyle Larin To Score Last Goal Including Substitutions - Yes | β | 6.5 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Daniel Imray To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Divin Mubama To Score Last Goal Including Substitutions - Yes | β | 6.5 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dominic Hyam To Score Last Goal Including Substitutions - Yes | β | 41 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Finn Azaz To Score Last Goal Including Substitutions - Yes | β | 9.5 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Flynn Downes To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | George Dobson To Score Last Goal Including Substitutions - Yes | β | 21 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | George Thomason To Score Last Goal Including Substitutions - Yes | β | 26 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Issa Kabore To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jack Stevens To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jacques Ekomie To Score Last Goal Including Substitutions - Yes | β | 26 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | James Bree To Score Last Goal Including Substitutions - Yes | β | 15 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | James Ward-Prowse To Score Last Goal Including Substitutions - Yes | β | 19 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Joachim Kayi Sanda To Score Last Goal Including Substitutions - Yes | β | 29 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Joe Rees To Score Last Goal Including Substitutions - Yes | β | 26 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Joe Worrall To Score Last Goal Including Substitutions - Yes | β | 34 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Josh Windass To Score Last Goal Including Substitutions - Yes | β | 10 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Juan Larios To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Keven Schlotterbeck To Score Last Goal Including Substitutions - Yes | β | 23 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kieffer Moore To Score Last Goal Including Substitutions - Yes | β | 7 | 1xBetVisit 1xBet β | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kuryu Matsuki To Score Last Goal Including Substitutions - Yes | β | 10 | 1xBetVisit 1xBet β |
Viewing information
No event-level video evidence is recorded for this match. Check the competitionβs official broadcaster for your country.
Content record updated: 2026-09-15T21:45:07+00:00. Source observation dates are shown separately.