Elche vs Real Sociedad
1xBet · 32 price observations
Bookmaker comparison
These counts describe this site’s recorded sample, not each operator’s full catalogue. A missing observation does not establish that a bookmaker lacks the service.
| Bookmaker | Competitions | Distinct matches | Price observations | Matches with video evidence |
|---|---|---|---|---|
| 1xBet | 1 | 1 | 32 | 1 |
Recorded odds: read each capture separately
Historical observations, not live prices. Different capture times and settlement rules may not be comparable.
| Bookmaker / period | 1 · Elche | X · Draw | 2 · Real Sociedad | Capture time as recorded |
|---|---|---|---|---|
| 1xBetPeriod: Not recorded | 3.2930.40% implied | 3.61527.66% implied | 2.29743.54% implied | 2026-09-07 05:30:00 |
| 1xBetPeriod: Not recorded | 3.2930.40% implied | 3.61527.66% implied | 2.29743.54% implied | 2026-09-07 05:52:00 |
| 1xBetPeriod: Not recorded | 3.330.30% implied | 3.60527.74% implied | 2.29743.54% implied | 2026-09-07 06:14:00 |
| 1xBetPeriod: Not recorded | 3.330.30% implied | 3.60527.74% implied | 2.29743.54% implied | 2026-09-07 06:40:00 |
Implied probability is 100 ÷ decimal odds. Bookmaker margin is included, so the three percentages can add up to more than 100%. They are prices expressed as percentages, not verified predictions. Unknown periods and different capture times prevent a like-for-like price ranking.
All 32 price observations, lines and periods
| Bookmaker | Market | Period | Team | Selection | Line | Decimal odds | Capture time as recorded |
|---|---|---|---|---|---|---|---|
| 1xBet | 1X2 | Not recorded | 1 | — | 3.29 | 2026-09-07 05:30:00 | |
| 1xBet | 1X2 | Not recorded | X | — | 3.615 | 2026-09-07 05:30:00 | |
| 1xBet | 1X2 | Not recorded | 2 | — | 2.297 | 2026-09-07 05:30:00 | |
| 1xBet | Double chance | Not recorded | 1X | — | 1.694 | 2026-09-07 05:30:00 | |
| 1xBet | Double chance | Not recorded | 12 | — | 1.334 | 2026-09-07 05:30:00 | |
| 1xBet | Double chance | Not recorded | 2X | — | 1.385 | 2026-09-07 05:30:00 | |
| 1xBet | 1X2 | Not recorded | 1 | — | 3.29 | 2026-09-07 05:52:00 | |
| 1xBet | 1X2 | Not recorded | X | — | 3.615 | 2026-09-07 05:52:00 | |
| 1xBet | 1X2 | Not recorded | 2 | — | 2.297 | 2026-09-07 05:52:00 | |
| 1xBet | Double chance | Not recorded | 1X | — | 1.694 | 2026-09-07 05:52:00 | |
| 1xBet | Double chance | Not recorded | 12 | — | 1.334 | 2026-09-07 05:52:00 | |
| 1xBet | Double chance | Not recorded | 2X | — | 1.385 | 2026-09-07 05:52:00 | |
| 1xBet | Total goals | Not recorded | Over 2.5 | — | 1.845 | 2026-09-07 05:52:00 | |
| 1xBet | Total goals | Not recorded | Under 2.5 | — | 2.113 | 2026-09-07 05:52:00 | |
| 1xBet | 1X2 | Not recorded | 1 | — | 3.3 | 2026-09-07 06:14:00 | |
| 1xBet | 1X2 | Not recorded | X | — | 3.605 | 2026-09-07 06:14:00 | |
| 1xBet | 1X2 | Not recorded | 2 | — | 2.297 | 2026-09-07 06:14:00 | |
| 1xBet | Double chance | Not recorded | 1X | — | 1.694 | 2026-09-07 06:14:00 | |
| 1xBet | Double chance | Not recorded | 12 | — | 1.336 | 2026-09-07 06:14:00 | |
| 1xBet | Double chance | Not recorded | 2X | — | 1.383 | 2026-09-07 06:14:00 | |
| 1xBet | Total goals | Not recorded | Over 2.5 | — | 1.845 | 2026-09-07 06:14:00 | |
| 1xBet | Total goals | Not recorded | Under 2.5 | — | 2.113 | 2026-09-07 06:14:00 | |
| 1xBet | 1X2 | Not recorded | 1 | — | 3.3 | 2026-09-07 06:40:00 | |
| 1xBet | 1X2 | Not recorded | X | — | 3.605 | 2026-09-07 06:40:00 | |
| 1xBet | 1X2 | Not recorded | 2 | — | 2.297 | 2026-09-07 06:40:00 | |
| 1xBet | Double chance | Not recorded | 1X | — | 1.694 | 2026-09-07 06:40:00 | |
| 1xBet | Double chance | Not recorded | 12 | — | 1.336 | 2026-09-07 06:40:00 | |
| 1xBet | Double chance | Not recorded | 2X | — | 1.383 | 2026-09-07 06:40:00 | |
| 1xBet | Total goals | Not recorded | Over 2.5 | — | 1.845 | 2026-09-07 06:40:00 | |
| 1xBet | Total goals | Not recorded | Under 2.5 | — | 2.113 | 2026-09-07 06:40:00 | |
| 1xBet | Total goals | Not recorded | Over 2.5 | — | 1.836 | 2026-09-07 06:28:00 | |
| 1xBet | Total goals | Not recorded | Under 2.5 | — | 2.125 | 2026-09-07 06:28:00 |
Compare the same selection, handicap or total line, period and settlement terms. A 4.5-goal total and a 3.5-goal total are different propositions; match-winner markets in cricket may have different tie or draw rules.
Streaming: what is actually documented?
A video icon or login message records a streaming signal for an event. It does not confirm playback, territorial rights, all fixtures in the competition, or a deposit requirement.
| Bookmaker | Competition | Match | Observed signal | Login | Deposit | Capture time as recorded |
|---|---|---|---|---|---|---|
| 1xBet | Spain. La Liga | Elche vs Real Sociedad | Video indicator in provider observation | Not recorded | Not recorded | Capture time not recorded |
No evidence in this sample means not recorded, not “unavailable”. A login requirement and a deposit requirement are separate conditions.
Sources and dates
- 1xBet — 2026-09-07 19:30:04 · Source page
- 1xBet — 2026-09-07 21:15:03 · Source page
Kickoff times and observation dates describe different things. Kickoffs are displayed in Bangkok time (UTC+7); capture timestamps retain their recorded value. These are bookmaker listings, not an independently verified official fixture calendar.