WEBFOOT · EUROPEAN FOOTBALL & BEYOND
Hapoel Be'er Sheva vs NK Dinamo Zagreb
Compare Hapoel Be'er Sheva vs NK Dinamo Zagreb bookmaker observations by betting market, capture time and period. Check recorded viewing information.
Affiliate links · We may earn a commission. Check the operator’s terms for your country.
Kickoff: 16 Sep 2026, 19:00 UTC
← UEFA Europa LeagueCompare recorded odds
Same market first, bookmaker second. Capture time, period and line stay visible: these are historical observations, not a live-price ranking.
1X2 · home, draw, away
| Bookmaker / period | 1 · Home | X · Draw | 2 · Away | Observation | Check operator |
|---|---|---|---|---|---|
| 22Bet source coupon; settlement rules unverified | 3.52 | 3.76 | 1.984 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| Source selection 1: 3.52 | |||||
| Source selection 2: 1.984 | |||||
Double Chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / — | 12 | 1.288 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | 1X | 1.843 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / — | X2 | 1.317 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
Double chance · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 12 | 1.285 | 2026-09-07T09:28:00+07:00 | Visit 1xBet ↗ |
| 1xBet | Not supplied / — | 1X | 1.811 | 2026-09-07T09:28:00+07:00 | Visit 1xBet ↗ |
| 1xBet | Not supplied / — | 2X | 1.337 | 2026-09-07T09:28:00+07:00 | Visit 1xBet ↗ |
1X2 · 3 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | 1 | 3.465 | 2026-09-07T09:28:00+07:00 | Visit 1xBet ↗ |
| 1xBet | Not supplied / — | 2 | 2.066 | 2026-09-07T09:28:00+07:00 | Visit 1xBet ↗ |
| 1xBet | Not supplied / — | X | 3.87 | 2026-09-07T09:28:00+07:00 | Visit 1xBet ↗ |
Total goals · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 1xBet | Not supplied / — | Over 2.5 | 1.672 | 2026-09-07T09:28:00+07:00 | Visit 1xBet ↗ |
| 1xBet | Not supplied / — | Under 2.5 | 2.31 | 2026-09-07T09:28:00+07:00 | Visit 1xBet ↗ |
Total Goals · 2 observations
| Bookmaker | Period / line | Selection | Decimal odds | Recorded | Check operator |
|---|---|---|---|---|---|
| 22Bet | source coupon; settlement rules unverified / 2.5 | over | 1.64 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
| 22Bet | source coupon; settlement rules unverified / 2.5 | under | 2.264 | 2026-09-10T02:25:08+00:00 · import time | Visit 22Bet ↗ |
Viewing information
No event-level video evidence is recorded for this match. Check the competition’s official broadcaster for your country.
Content record updated: 2026-09-10T02:25:08+00:00. Source observation dates are shown separately.